Prayer times in Licenciado Gustavo Díaz Ordaz, Mexico
Muslim Muna
Download Muslim Muna APP and get Prayer Alerts on your phone.
Licenciado Gustavo Díaz Ordaz Prayer Times for Today
Date: 27/12/2024 - Friday
Hijri: 25/6/1446 - Jumu’ah
|
|||||
---|---|---|---|---|---|
Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha'a |
06:17 AM | 07:35 AM | 01:05 PM | 04:14 PM | 06:36 PM | 07:50 PM |
Licenciado Gustavo Díaz Ordaz Prayer Times for Next 7 Days
Day | Week | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha'a |
---|---|---|---|---|---|---|---|
27/12/2024 | Fri | 06:17 AM | 07:35 AM | 01:05 PM | 04:14 PM | 06:36 PM | 07:50 PM |
28/12/2024 | Sat | 06:17 AM | 07:35 AM | 01:06 PM | 04:14 PM | 06:37 PM | 07:50 PM |
29/12/2024 | Sun | 06:18 AM | 07:36 AM | 01:06 PM | 04:15 PM | 06:37 PM | 07:51 PM |
30/12/2024 | Mon | 06:18 AM | 07:36 AM | 01:07 PM | 04:16 PM | 06:38 PM | 07:51 PM |
31/12/2024 | Tue | 06:18 AM | 07:36 AM | 01:07 PM | 04:16 PM | 06:38 PM | 07:52 PM |
1/1/2025 | Wed | 06:19 AM | 07:37 AM | 01:08 PM | 04:17 PM | 06:39 PM | 07:52 PM |
2/1/2025 | Thu | 06:19 AM | 07:37 AM | 01:08 PM | 04:17 PM | 06:40 PM | 07:53 PM |
Licenciado Gustavo Díaz Ordaz Prayer Times for The Month
Day | Week | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha'a |
---|---|---|---|---|---|---|---|
1/12/2024 | Sun | 06:03 AM | 07:21 AM | 12:53 PM | 04:03 PM | 06:26 PM | 07:39 PM |
2/12/2024 | Mon | 06:04 AM | 07:21 AM | 12:54 PM | 04:04 PM | 06:26 PM | 07:39 PM |
3/12/2024 | Tue | 06:04 AM | 07:22 AM | 12:54 PM | 04:04 PM | 06:26 PM | 07:39 PM |
4/12/2024 | Wed | 06:05 AM | 07:22 AM | 12:54 PM | 04:04 PM | 06:26 PM | 07:40 PM |
5/12/2024 | Thu | 06:05 AM | 07:23 AM | 12:55 PM | 04:04 PM | 06:27 PM | 07:40 PM |
6/12/2024 | Fri | 06:06 AM | 07:24 AM | 12:55 PM | 04:05 PM | 06:27 PM | 07:40 PM |
7/12/2024 | Sat | 06:07 AM | 07:24 AM | 12:56 PM | 04:05 PM | 06:27 PM | 07:40 PM |
8/12/2024 | Sun | 06:07 AM | 07:25 AM | 12:56 PM | 04:05 PM | 06:28 PM | 07:41 PM |
9/12/2024 | Mon | 06:08 AM | 07:25 AM | 12:57 PM | 04:06 PM | 06:28 PM | 07:41 PM |
10/12/2024 | Tue | 06:08 AM | 07:26 AM | 12:57 PM | 04:06 PM | 06:28 PM | 07:42 PM |
11/12/2024 | Wed | 06:09 AM | 07:27 AM | 12:58 PM | 04:06 PM | 06:28 PM | 07:42 PM |
12/12/2024 | Thu | 06:09 AM | 07:27 AM | 12:58 PM | 04:07 PM | 06:29 PM | 07:42 PM |
13/12/2024 | Fri | 06:10 AM | 07:28 AM | 12:59 PM | 04:07 PM | 06:29 PM | 07:43 PM |
14/12/2024 | Sat | 06:10 AM | 07:28 AM | 12:59 PM | 04:07 PM | 06:30 PM | 07:43 PM |
15/12/2024 | Sun | 06:11 AM | 07:29 AM | 12:59 PM | 04:08 PM | 06:30 PM | 07:44 PM |
16/12/2024 | Mon | 06:11 AM | 07:29 AM | 01:00 PM | 04:08 PM | 06:30 PM | 07:44 PM |
17/12/2024 | Tue | 06:12 AM | 07:30 AM | 01:00 PM | 04:09 PM | 06:31 PM | 07:44 PM |
18/12/2024 | Wed | 06:12 AM | 07:31 AM | 01:01 PM | 04:09 PM | 06:31 PM | 07:45 PM |
19/12/2024 | Thu | 06:13 AM | 07:31 AM | 01:01 PM | 04:10 PM | 06:32 PM | 07:45 PM |
20/12/2024 | Fri | 06:13 AM | 07:32 AM | 01:02 PM | 04:10 PM | 06:32 PM | 07:46 PM |
21/12/2024 | Sat | 06:14 AM | 07:32 AM | 01:02 PM | 04:11 PM | 06:33 PM | 07:46 PM |
22/12/2024 | Sun | 06:14 AM | 07:33 AM | 01:03 PM | 04:11 PM | 06:33 PM | 07:47 PM |
23/12/2024 | Mon | 06:15 AM | 07:33 AM | 01:03 PM | 04:12 PM | 06:34 PM | 07:47 PM |
24/12/2024 | Tue | 06:15 AM | 07:33 AM | 01:04 PM | 04:12 PM | 06:34 PM | 07:48 PM |
25/12/2024 | Wed | 06:16 AM | 07:34 AM | 01:04 PM | 04:13 PM | 06:35 PM | 07:48 PM |
26/12/2024 | Thu | 06:16 AM | 07:34 AM | 01:05 PM | 04:13 PM | 06:35 PM | 07:49 PM |
27/12/2024 | Fri | 06:17 AM | 07:35 AM | 01:05 PM | 04:14 PM | 06:36 PM | 07:50 PM |
28/12/2024 | Sat | 06:17 AM | 07:35 AM | 01:06 PM | 04:14 PM | 06:37 PM | 07:50 PM |
29/12/2024 | Sun | 06:18 AM | 07:36 AM | 01:06 PM | 04:15 PM | 06:37 PM | 07:51 PM |
30/12/2024 | Mon | 06:18 AM | 07:36 AM | 01:07 PM | 04:16 PM | 06:38 PM | 07:51 PM |
31/12/2024 | Tue | 06:18 AM | 07:36 AM | 01:07 PM | 04:16 PM | 06:38 PM | 07:52 PM |
Prayer Times for Today
Daily Prayer Times Prayer times today in Licenciado Gustavo Díaz Ordaz,Mexico are Fajr Time 06:17 AM, Dhuhr Time 07:35 AM, Asr Time 01:05 PM Maghrib Time 04:14 PM and Isha time 06:36 PM.
Find your daily salat times in Licenciado Gustavo Díaz Ordaz,Mexico easily, or print out weekly and monthly solat timetable anytime you want, it will benefit you when you are traveling to somewhere with poor internet.
Salah means ritual islamic prayer. 5 prayers correspond five pillars in islam which is very important.
Here with Muslim Muna you can find out the hijir(Islamic) canlendar 2024 along with islam holidays 2024,the Islami calendar is based on 12 lunar months, which will vary every year, but Muslim Muna will do the calculation for you so you know the islamic holiday easily. Ramadan 2024 is going to begin on 1 March 2025,may be inaccurate by one day, as we mathematically compute it, the actual timing will subject by sighting the moon.
Download Muslim Muna APP now to have 5 salah times in your hand, accessing islam canlendar anytime, offline quran recitation and many other features a muslim may need in daily life.