Prayer times in Prádena de Atienza, Spain
Muslim Muna
Download Muslim Muna APP and get Prayer Alerts on your phone.
Prádena de Atienza Prayer Times for Today
Date: 27/12/2024 - Friday
Hijri: 25/6/1446 - Jumu’ah
|
|||||
---|---|---|---|---|---|
Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha'a |
07:57 AM | 09:37 AM | 02:13 PM | 04:32 PM | 06:50 PM | 08:24 PM |
Prádena de Atienza Prayer Times for Next 7 Days
Day | Week | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha'a |
---|---|---|---|---|---|---|---|
27/12/2024 | Fri | 07:57 AM | 09:37 AM | 02:13 PM | 04:32 PM | 06:50 PM | 08:24 PM |
28/12/2024 | Sat | 07:57 AM | 09:37 AM | 02:14 PM | 04:33 PM | 06:51 PM | 08:25 PM |
29/12/2024 | Sun | 07:58 AM | 09:37 AM | 02:14 PM | 04:34 PM | 06:52 PM | 08:25 PM |
30/12/2024 | Mon | 07:58 AM | 09:37 AM | 02:15 PM | 04:35 PM | 06:52 PM | 08:26 PM |
31/12/2024 | Tue | 07:58 AM | 09:37 AM | 02:15 PM | 04:35 PM | 06:53 PM | 08:27 PM |
1/1/2025 | Wed | 07:58 AM | 09:37 AM | 02:16 PM | 04:36 PM | 06:54 PM | 08:28 PM |
2/1/2025 | Thu | 07:59 AM | 09:38 AM | 02:16 PM | 04:37 PM | 06:55 PM | 08:28 PM |
Prádena de Atienza Prayer Times for The Month
Day | Week | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha'a |
---|---|---|---|---|---|---|---|
1/12/2024 | Sun | 07:40 AM | 09:18 AM | 02:01 PM | 04:25 PM | 06:44 PM | 08:17 PM |
2/12/2024 | Mon | 07:41 AM | 09:19 AM | 02:02 PM | 04:25 PM | 06:44 PM | 08:16 PM |
3/12/2024 | Tue | 07:42 AM | 09:20 AM | 02:02 PM | 04:25 PM | 06:43 PM | 08:16 PM |
4/12/2024 | Wed | 07:43 AM | 09:21 AM | 02:02 PM | 04:25 PM | 06:43 PM | 08:16 PM |
5/12/2024 | Thu | 07:44 AM | 09:22 AM | 02:03 PM | 04:25 PM | 06:43 PM | 08:16 PM |
6/12/2024 | Fri | 07:44 AM | 09:23 AM | 02:03 PM | 04:25 PM | 06:43 PM | 08:16 PM |
7/12/2024 | Sat | 07:45 AM | 09:24 AM | 02:04 PM | 04:25 PM | 06:43 PM | 08:16 PM |
8/12/2024 | Sun | 07:46 AM | 09:25 AM | 02:04 PM | 04:25 PM | 06:43 PM | 08:16 PM |
9/12/2024 | Mon | 07:47 AM | 09:26 AM | 02:05 PM | 04:25 PM | 06:43 PM | 08:17 PM |
10/12/2024 | Tue | 07:48 AM | 09:27 AM | 02:05 PM | 04:25 PM | 06:43 PM | 08:17 PM |
11/12/2024 | Wed | 07:48 AM | 09:28 AM | 02:05 PM | 04:25 PM | 06:43 PM | 08:17 PM |
12/12/2024 | Thu | 07:49 AM | 09:28 AM | 02:06 PM | 04:26 PM | 06:43 PM | 08:17 PM |
13/12/2024 | Fri | 07:50 AM | 09:29 AM | 02:06 PM | 04:26 PM | 06:44 PM | 08:17 PM |
14/12/2024 | Sat | 07:50 AM | 09:30 AM | 02:07 PM | 04:26 PM | 06:44 PM | 08:18 PM |
15/12/2024 | Sun | 07:51 AM | 09:31 AM | 02:07 PM | 04:26 PM | 06:44 PM | 08:18 PM |
16/12/2024 | Mon | 07:52 AM | 09:31 AM | 02:08 PM | 04:27 PM | 06:44 PM | 08:18 PM |
17/12/2024 | Tue | 07:52 AM | 09:32 AM | 02:08 PM | 04:27 PM | 06:45 PM | 08:19 PM |
18/12/2024 | Wed | 07:53 AM | 09:32 AM | 02:09 PM | 04:28 PM | 06:45 PM | 08:19 PM |
19/12/2024 | Thu | 07:53 AM | 09:33 AM | 02:09 PM | 04:28 PM | 06:46 PM | 08:20 PM |
20/12/2024 | Fri | 07:54 AM | 09:34 AM | 02:10 PM | 04:28 PM | 06:46 PM | 08:20 PM |
21/12/2024 | Sat | 07:55 AM | 09:34 AM | 02:10 PM | 04:29 PM | 06:47 PM | 08:21 PM |
22/12/2024 | Sun | 07:55 AM | 09:35 AM | 02:11 PM | 04:29 PM | 06:47 PM | 08:21 PM |
23/12/2024 | Mon | 07:55 AM | 09:35 AM | 02:11 PM | 04:30 PM | 06:48 PM | 08:22 PM |
24/12/2024 | Tue | 07:56 AM | 09:35 AM | 02:12 PM | 04:31 PM | 06:48 PM | 08:22 PM |
25/12/2024 | Wed | 07:56 AM | 09:36 AM | 02:12 PM | 04:31 PM | 06:49 PM | 08:23 PM |
26/12/2024 | Thu | 07:57 AM | 09:36 AM | 02:13 PM | 04:32 PM | 06:50 PM | 08:23 PM |
27/12/2024 | Fri | 07:57 AM | 09:37 AM | 02:13 PM | 04:32 PM | 06:50 PM | 08:24 PM |
28/12/2024 | Sat | 07:57 AM | 09:37 AM | 02:14 PM | 04:33 PM | 06:51 PM | 08:25 PM |
29/12/2024 | Sun | 07:58 AM | 09:37 AM | 02:14 PM | 04:34 PM | 06:52 PM | 08:25 PM |
30/12/2024 | Mon | 07:58 AM | 09:37 AM | 02:15 PM | 04:35 PM | 06:52 PM | 08:26 PM |
31/12/2024 | Tue | 07:58 AM | 09:37 AM | 02:15 PM | 04:35 PM | 06:53 PM | 08:27 PM |
Prayer Times for Today
Daily Prayer Times Prayer times today in Prádena de Atienza,Spain are Fajr Time 07:57 AM, Dhuhr Time 09:37 AM, Asr Time 02:13 PM Maghrib Time 04:32 PM and Isha time 06:50 PM.
Find your daily salat times in Prádena de Atienza,Spain easily, or print out weekly and monthly solat timetable anytime you want, it will benefit you when you are traveling to somewhere with poor internet.
Salah means ritual islamic prayer. 5 prayers correspond five pillars in islam which is very important.
Here with Muslim Muna you can find out the hijir(Islamic) canlendar 2024 along with islam holidays 2024,the Islami calendar is based on 12 lunar months, which will vary every year, but Muslim Muna will do the calculation for you so you know the islamic holiday easily. Ramadan 2024 is going to begin on 1 March 2025,may be inaccurate by one day, as we mathematically compute it, the actual timing will subject by sighting the moon.
Download Muslim Muna APP now to have 5 salah times in your hand, accessing islam canlendar anytime, offline quran recitation and many other features a muslim may need in daily life.