مواقيت الصلاة في يأتي ساي, الهند
مسلمونا
قم بتحميل تطبيق مسلمونا واحصل على تنبيهات الصلاة على هاتفك
يأتي ساي مواقيت الصلاة لليوم
التاريخ: 27/12/2024 - الجمعة
الهجري: 25/6/1446 - الجمعة
|
|||||
---|---|---|---|---|---|
العشاء | المغرب | العصر | الضهر | الشروق | الفجر |
06:54 PM | 05:31 PM | 03:12 PM | 12:18 PM | 07:04 AM | 05:41 AM |
يأتي ساي مواقيت الصلاة خلال السبعة أيام القادمة
يوم | أسبوع | العشاء | المغرب | العصر | الضهر | الشروق | الفجر |
---|---|---|---|---|---|---|---|
27/12/2024 | Fri | 06:54 PM | 05:31 PM | 03:12 PM | 12:18 PM | 07:04 AM | 05:41 AM |
28/12/2024 | Sat | 06:54 PM | 05:31 PM | 03:12 PM | 12:18 PM | 07:05 AM | 05:42 AM |
29/12/2024 | Sun | 06:55 PM | 05:32 PM | 03:13 PM | 12:18 PM | 07:05 AM | 05:42 AM |
30/12/2024 | Mon | 06:56 PM | 05:33 PM | 03:13 PM | 12:19 PM | 07:05 AM | 05:42 AM |
31/12/2024 | Tue | 06:56 PM | 05:33 PM | 03:14 PM | 12:19 PM | 07:06 AM | 05:43 AM |
1/1/2025 | Wed | 06:57 PM | 05:34 PM | 03:15 PM | 12:20 PM | 07:06 AM | 05:43 AM |
2/1/2025 | Thu | 06:57 PM | 05:35 PM | 03:15 PM | 12:20 PM | 07:06 AM | 05:43 AM |
يأتي ساي مواقيت الصلاة للشهر
يوم | أسبوع | العشاء | المغرب | العصر | الضهر | الشروق | الفجر |
---|---|---|---|---|---|---|---|
1/12/2024 | Sun | 06:44 PM | 05:22 PM | 03:02 PM | 12:05 PM | 06:49 AM | 05:27 AM |
2/12/2024 | Mon | 06:44 PM | 05:22 PM | 03:02 PM | 12:06 PM | 06:49 AM | 05:27 AM |
3/12/2024 | Tue | 06:44 PM | 05:22 PM | 03:03 PM | 12:06 PM | 06:50 AM | 05:28 AM |
4/12/2024 | Wed | 06:45 PM | 05:22 PM | 03:03 PM | 12:07 PM | 06:51 AM | 05:28 AM |
5/12/2024 | Thu | 06:45 PM | 05:22 PM | 03:03 PM | 12:07 PM | 06:52 AM | 05:29 AM |
6/12/2024 | Fri | 06:45 PM | 05:22 PM | 03:03 PM | 12:07 PM | 06:52 AM | 05:30 AM |
7/12/2024 | Sat | 06:45 PM | 05:23 PM | 03:03 PM | 12:08 PM | 06:53 AM | 05:30 AM |
8/12/2024 | Sun | 06:46 PM | 05:23 PM | 03:04 PM | 12:08 PM | 06:54 AM | 05:31 AM |
9/12/2024 | Mon | 06:46 PM | 05:23 PM | 03:04 PM | 12:09 PM | 06:54 AM | 05:32 AM |
10/12/2024 | Tue | 06:46 PM | 05:23 PM | 03:04 PM | 12:09 PM | 06:55 AM | 05:32 AM |
11/12/2024 | Wed | 06:46 PM | 05:24 PM | 03:04 PM | 12:10 PM | 06:56 AM | 05:33 AM |
12/12/2024 | Thu | 06:47 PM | 05:24 PM | 03:05 PM | 12:10 PM | 06:56 AM | 05:33 AM |
13/12/2024 | Fri | 06:47 PM | 05:24 PM | 03:05 PM | 12:11 PM | 06:57 AM | 05:34 AM |
14/12/2024 | Sat | 06:47 PM | 05:24 PM | 03:05 PM | 12:11 PM | 06:58 AM | 05:35 AM |
15/12/2024 | Sun | 06:48 PM | 05:25 PM | 03:06 PM | 12:12 PM | 06:58 AM | 05:35 AM |
16/12/2024 | Mon | 06:48 PM | 05:25 PM | 03:06 PM | 12:12 PM | 06:59 AM | 05:36 AM |
17/12/2024 | Tue | 06:49 PM | 05:26 PM | 03:06 PM | 12:13 PM | 06:59 AM | 05:36 AM |
18/12/2024 | Wed | 06:49 PM | 05:26 PM | 03:07 PM | 12:13 PM | 07:00 AM | 05:37 AM |
19/12/2024 | Thu | 06:50 PM | 05:26 PM | 03:07 PM | 12:14 PM | 07:01 AM | 05:37 AM |
20/12/2024 | Fri | 06:50 PM | 05:27 PM | 03:08 PM | 12:14 PM | 07:01 AM | 05:38 AM |
21/12/2024 | Sat | 06:51 PM | 05:27 PM | 03:08 PM | 12:15 PM | 07:02 AM | 05:38 AM |
22/12/2024 | Sun | 06:51 PM | 05:28 PM | 03:09 PM | 12:15 PM | 07:02 AM | 05:39 AM |
23/12/2024 | Mon | 06:52 PM | 05:28 PM | 03:09 PM | 12:16 PM | 07:03 AM | 05:39 AM |
24/12/2024 | Tue | 06:52 PM | 05:29 PM | 03:10 PM | 12:16 PM | 07:03 AM | 05:40 AM |
25/12/2024 | Wed | 06:53 PM | 05:30 PM | 03:10 PM | 12:17 PM | 07:04 AM | 05:40 AM |
26/12/2024 | Thu | 06:53 PM | 05:30 PM | 03:11 PM | 12:17 PM | 07:04 AM | 05:41 AM |
27/12/2024 | Fri | 06:54 PM | 05:31 PM | 03:12 PM | 12:18 PM | 07:04 AM | 05:41 AM |
28/12/2024 | Sat | 06:54 PM | 05:31 PM | 03:12 PM | 12:18 PM | 07:05 AM | 05:42 AM |
29/12/2024 | Sun | 06:55 PM | 05:32 PM | 03:13 PM | 12:18 PM | 07:05 AM | 05:42 AM |
30/12/2024 | Mon | 06:56 PM | 05:33 PM | 03:13 PM | 12:19 PM | 07:05 AM | 05:42 AM |
31/12/2024 | Tue | 06:56 PM | 05:33 PM | 03:14 PM | 12:19 PM | 07:06 AM | 05:43 AM |
مواقيت الصلاة لليوم
Daily Prayer Times Prayer times today in يأتي ساي,الهند are Fajr Time 06:54 PM, Dhuhr Time 05:31 PM, Asr Time 03:12 PM Maghrib Time 12:18 PM and Isha time 07:04 AM.
Find your daily salat times in يأتي ساي,الهند easily, or print out weekly and monthly solat timetable anytime you want, it will benefit you when you are traveling to somewhere with poor internet.
Salah means ritual islamic prayer. 5 prayers correspond five pillars in islam which is very important.
Here with مسلمونا you can find out the hijir(Islamic) canlendar 2024 along with islam holidays 2024,the Islami calendar is based on 12 lunar months, which will vary every year, but مسلمونا will do the calculation for you so you know the islamic holiday easily. Ramadan 2024 is going to begin on 1 March 2025,may be inaccurate by one day, as we mathematically compute it, the actual timing will subject by sighting the moon.
Download مسلمونا APP now to have 5 salah times in your hand, accessing islam canlendar anytime, offline quran recitation and many other features a muslim may need in daily life.