مواقيت الصلاة في مرتفعات زالو, جنوب أفريقيا
مسلمونا
قم بتحميل تطبيق مسلمونا واحصل على تنبيهات الصلاة على هاتفك
مرتفعات زالو مواقيت الصلاة لليوم
التاريخ: 21/12/2024 - السبت
الهجري: 19/6/1446 - السبت
|
|||||
---|---|---|---|---|---|
العشاء | المغرب | العصر | الضهر | الشروق | الفجر |
08:39 PM | 07:06 PM | 03:39 PM | 12:00 PM | 04:55 AM | 03:16 AM |
مرتفعات زالو مواقيت الصلاة خلال السبعة أيام القادمة
يوم | أسبوع | العشاء | المغرب | العصر | الضهر | الشروق | الفجر |
---|---|---|---|---|---|---|---|
21/12/2024 | Sat | 08:39 PM | 07:06 PM | 03:39 PM | 12:00 PM | 04:55 AM | 03:16 AM |
22/12/2024 | Sun | 08:39 PM | 07:07 PM | 03:40 PM | 12:01 PM | 04:55 AM | 03:16 AM |
23/12/2024 | Mon | 08:40 PM | 07:07 PM | 03:40 PM | 12:01 PM | 04:56 AM | 03:17 AM |
24/12/2024 | Tue | 08:40 PM | 07:08 PM | 03:41 PM | 12:02 PM | 04:56 AM | 03:17 AM |
25/12/2024 | Wed | 08:41 PM | 07:08 PM | 03:41 PM | 12:02 PM | 04:57 AM | 03:18 AM |
26/12/2024 | Thu | 08:41 PM | 07:08 PM | 03:42 PM | 12:03 PM | 04:57 AM | 03:19 AM |
27/12/2024 | Fri | 08:41 PM | 07:09 PM | 03:42 PM | 12:03 PM | 04:58 AM | 03:19 AM |
مرتفعات زالو مواقيت الصلاة للشهر
يوم | أسبوع | العشاء | المغرب | العصر | الضهر | الشروق | الفجر |
---|---|---|---|---|---|---|---|
1/12/2024 | Sun | 08:23 PM | 06:53 PM | 03:31 PM | 11:51 AM | 04:50 AM | 03:14 AM |
2/12/2024 | Mon | 08:24 PM | 06:53 PM | 03:31 PM | 11:52 AM | 04:50 AM | 03:14 AM |
3/12/2024 | Tue | 08:25 PM | 06:54 PM | 03:31 PM | 11:52 AM | 04:50 AM | 03:13 AM |
4/12/2024 | Wed | 08:26 PM | 06:55 PM | 03:32 PM | 11:53 AM | 04:50 AM | 03:13 AM |
5/12/2024 | Thu | 08:27 PM | 06:56 PM | 03:32 PM | 11:53 AM | 04:50 AM | 03:13 AM |
6/12/2024 | Fri | 08:28 PM | 06:57 PM | 03:32 PM | 11:53 AM | 04:50 AM | 03:13 AM |
7/12/2024 | Sat | 08:29 PM | 06:57 PM | 03:33 PM | 11:54 AM | 04:50 AM | 03:13 AM |
8/12/2024 | Sun | 08:30 PM | 06:58 PM | 03:33 PM | 11:54 AM | 04:51 AM | 03:13 AM |
9/12/2024 | Mon | 08:31 PM | 06:59 PM | 03:34 PM | 11:55 AM | 04:51 AM | 03:13 AM |
10/12/2024 | Tue | 08:32 PM | 07:00 PM | 03:34 PM | 11:55 AM | 04:51 AM | 03:13 AM |
11/12/2024 | Wed | 08:32 PM | 07:00 PM | 03:35 PM | 11:56 AM | 04:51 AM | 03:13 AM |
12/12/2024 | Thu | 08:33 PM | 07:01 PM | 03:35 PM | 11:56 AM | 04:51 AM | 03:13 AM |
13/12/2024 | Fri | 08:34 PM | 07:02 PM | 03:35 PM | 11:57 AM | 04:52 AM | 03:13 AM |
14/12/2024 | Sat | 08:35 PM | 07:02 PM | 03:36 PM | 11:57 AM | 04:52 AM | 03:13 AM |
15/12/2024 | Sun | 08:35 PM | 07:03 PM | 03:36 PM | 11:58 AM | 04:52 AM | 03:13 AM |
16/12/2024 | Mon | 08:36 PM | 07:04 PM | 03:37 PM | 11:58 AM | 04:53 AM | 03:14 AM |
17/12/2024 | Tue | 08:37 PM | 07:04 PM | 03:37 PM | 11:58 AM | 04:53 AM | 03:14 AM |
18/12/2024 | Wed | 08:37 PM | 07:05 PM | 03:38 PM | 11:59 AM | 04:53 AM | 03:14 AM |
19/12/2024 | Thu | 08:38 PM | 07:05 PM | 03:38 PM | 11:59 AM | 04:54 AM | 03:15 AM |
20/12/2024 | Fri | 08:38 PM | 07:06 PM | 03:39 PM | 12:00 PM | 04:54 AM | 03:15 AM |
21/12/2024 | Sat | 08:39 PM | 07:06 PM | 03:39 PM | 12:00 PM | 04:55 AM | 03:16 AM |
22/12/2024 | Sun | 08:39 PM | 07:07 PM | 03:40 PM | 12:01 PM | 04:55 AM | 03:16 AM |
23/12/2024 | Mon | 08:40 PM | 07:07 PM | 03:40 PM | 12:01 PM | 04:56 AM | 03:17 AM |
24/12/2024 | Tue | 08:40 PM | 07:08 PM | 03:41 PM | 12:02 PM | 04:56 AM | 03:17 AM |
25/12/2024 | Wed | 08:41 PM | 07:08 PM | 03:41 PM | 12:02 PM | 04:57 AM | 03:18 AM |
26/12/2024 | Thu | 08:41 PM | 07:08 PM | 03:42 PM | 12:03 PM | 04:57 AM | 03:19 AM |
27/12/2024 | Fri | 08:41 PM | 07:09 PM | 03:42 PM | 12:03 PM | 04:58 AM | 03:19 AM |
28/12/2024 | Sat | 08:41 PM | 07:09 PM | 03:43 PM | 12:04 PM | 04:59 AM | 03:20 AM |
29/12/2024 | Sun | 08:42 PM | 07:09 PM | 03:43 PM | 12:04 PM | 04:59 AM | 03:21 AM |
30/12/2024 | Mon | 08:42 PM | 07:10 PM | 03:44 PM | 12:05 PM | 05:00 AM | 03:21 AM |
31/12/2024 | Tue | 08:42 PM | 07:10 PM | 03:44 PM | 12:05 PM | 05:01 AM | 03:22 AM |
مواقيت الصلاة لليوم
Daily Prayer Times Prayer times today in مرتفعات زالو,جنوب أفريقيا are Fajr Time 08:39 PM, Dhuhr Time 07:06 PM, Asr Time 03:39 PM Maghrib Time 12:00 PM and Isha time 04:55 AM.
Find your daily salat times in مرتفعات زالو,جنوب أفريقيا easily, or print out weekly and monthly solat timetable anytime you want, it will benefit you when you are traveling to somewhere with poor internet.
Salah means ritual islamic prayer. 5 prayers correspond five pillars in islam which is very important.
Here with مسلمونا you can find out the hijir(Islamic) canlendar 2024 along with islam holidays 2024,the Islami calendar is based on 12 lunar months, which will vary every year, but مسلمونا will do the calculation for you so you know the islamic holiday easily. Ramadan 2024 is going to begin on 1 March 2025,may be inaccurate by one day, as we mathematically compute it, the actual timing will subject by sighting the moon.
Download مسلمونا APP now to have 5 salah times in your hand, accessing islam canlendar anytime, offline quran recitation and many other features a muslim may need in daily life.