প্রার্থনা টাইমস কোরআন, দক্ষিন আফ্রিকা
Muslim Muna
Muslim Muna অ্যাপ্লিকেশন ডাউনলোড করুন এবং আপনার ফোনে প্রার্থনা সতর্কতা পান।
কোরআন আজকের জন্য প্রার্থনা টাইমস
তারিখ: 21/12/2024 - শনিবার
হিজরী: 19/6/1446 - সাবিত
|
|||||
---|---|---|---|---|---|
ফজর | সূর্যোদয় | যোহর | আছর | মাগরিব | ঈসা |
03:20 AM | 04:58 AM | 12:04 PM | 03:42 PM | 07:09 PM | 08:41 PM |
কোরআন পরবর্তী 7 দিনের জন্য প্রার্থনা টাইমস
দিন | সপ্তাহ | ফজর | সূর্যোদয় | যোহর | আছর | মাগরিব | ঈসা |
---|---|---|---|---|---|---|---|
21/12/2024 | শনিবার | 03:20 AM | 04:58 AM | 12:04 PM | 03:42 PM | 07:09 PM | 08:41 PM |
22/12/2024 | রবিবার | 03:20 AM | 04:59 AM | 12:04 PM | 03:43 PM | 07:09 PM | 08:42 PM |
23/12/2024 | সোম | 03:21 AM | 04:59 AM | 12:05 PM | 03:43 PM | 07:10 PM | 08:42 PM |
24/12/2024 | মঙ্গল | 03:21 AM | 05:00 AM | 12:05 PM | 03:44 PM | 07:10 PM | 08:43 PM |
25/12/2024 | বুধবার | 03:22 AM | 05:01 AM | 12:06 PM | 03:44 PM | 07:11 PM | 08:43 PM |
26/12/2024 | বৃহস্পতিবার | 03:23 AM | 05:01 AM | 12:06 PM | 03:45 PM | 07:11 PM | 08:43 PM |
27/12/2024 | শুক্রবার | 03:23 AM | 05:02 AM | 12:07 PM | 03:45 PM | 07:11 PM | 08:44 PM |
কোরআন মাসের জন্য প্রার্থনা টাইমস
দিন | সপ্তাহ | ফজর | সূর্যোদয় | যোহর | আছর | মাগরিব | ঈসা |
---|---|---|---|---|---|---|---|
1/12/2024 | রবিবার | 03:18 AM | 04:54 AM | 11:55 AM | 03:33 PM | 06:55 PM | 08:26 PM |
2/12/2024 | সোম | 03:18 AM | 04:54 AM | 11:55 AM | 03:34 PM | 06:56 PM | 08:27 PM |
3/12/2024 | মঙ্গল | 03:17 AM | 04:54 AM | 11:55 AM | 03:34 PM | 06:57 PM | 08:28 PM |
4/12/2024 | বুধবার | 03:17 AM | 04:54 AM | 11:56 AM | 03:34 PM | 06:58 PM | 08:29 PM |
5/12/2024 | বৃহস্পতিবার | 03:17 AM | 04:54 AM | 11:56 AM | 03:35 PM | 06:59 PM | 08:30 PM |
6/12/2024 | শুক্রবার | 03:17 AM | 04:54 AM | 11:57 AM | 03:35 PM | 06:59 PM | 08:30 PM |
7/12/2024 | শনিবার | 03:17 AM | 04:54 AM | 11:57 AM | 03:36 PM | 07:00 PM | 08:31 PM |
8/12/2024 | রবিবার | 03:17 AM | 04:54 AM | 11:57 AM | 03:36 PM | 07:01 PM | 08:32 PM |
9/12/2024 | সোম | 03:17 AM | 04:54 AM | 11:58 AM | 03:36 PM | 07:02 PM | 08:33 PM |
10/12/2024 | মঙ্গল | 03:17 AM | 04:55 AM | 11:58 AM | 03:37 PM | 07:02 PM | 08:34 PM |
11/12/2024 | বুধবার | 03:17 AM | 04:55 AM | 11:59 AM | 03:37 PM | 07:03 PM | 08:35 PM |
12/12/2024 | বৃহস্পতিবার | 03:17 AM | 04:55 AM | 11:59 AM | 03:38 PM | 07:04 PM | 08:36 PM |
13/12/2024 | শুক্রবার | 03:17 AM | 04:55 AM | 12:00 PM | 03:38 PM | 07:04 PM | 08:36 PM |
14/12/2024 | শনিবার | 03:17 AM | 04:56 AM | 12:00 PM | 03:39 PM | 07:05 PM | 08:37 PM |
15/12/2024 | রবিবার | 03:17 AM | 04:56 AM | 12:01 PM | 03:39 PM | 07:06 PM | 08:38 PM |
16/12/2024 | সোম | 03:18 AM | 04:56 AM | 12:01 PM | 03:40 PM | 07:06 PM | 08:38 PM |
17/12/2024 | মঙ্গল | 03:18 AM | 04:57 AM | 12:02 PM | 03:40 PM | 07:07 PM | 08:39 PM |
18/12/2024 | বুধবার | 03:18 AM | 04:57 AM | 12:02 PM | 03:41 PM | 07:07 PM | 08:40 PM |
19/12/2024 | বৃহস্পতিবার | 03:19 AM | 04:57 AM | 12:03 PM | 03:41 PM | 07:08 PM | 08:40 PM |
20/12/2024 | শুক্রবার | 03:19 AM | 04:58 AM | 12:03 PM | 03:42 PM | 07:08 PM | 08:41 PM |
21/12/2024 | শনিবার | 03:20 AM | 04:58 AM | 12:04 PM | 03:42 PM | 07:09 PM | 08:41 PM |
22/12/2024 | রবিবার | 03:20 AM | 04:59 AM | 12:04 PM | 03:43 PM | 07:09 PM | 08:42 PM |
23/12/2024 | সোম | 03:21 AM | 04:59 AM | 12:05 PM | 03:43 PM | 07:10 PM | 08:42 PM |
24/12/2024 | মঙ্গল | 03:21 AM | 05:00 AM | 12:05 PM | 03:44 PM | 07:10 PM | 08:43 PM |
25/12/2024 | বুধবার | 03:22 AM | 05:01 AM | 12:06 PM | 03:44 PM | 07:11 PM | 08:43 PM |
26/12/2024 | বৃহস্পতিবার | 03:23 AM | 05:01 AM | 12:06 PM | 03:45 PM | 07:11 PM | 08:43 PM |
27/12/2024 | শুক্রবার | 03:23 AM | 05:02 AM | 12:07 PM | 03:45 PM | 07:11 PM | 08:44 PM |
28/12/2024 | শনিবার | 03:24 AM | 05:02 AM | 12:07 PM | 03:46 PM | 07:12 PM | 08:44 PM |
29/12/2024 | রবিবার | 03:25 AM | 05:03 AM | 12:08 PM | 03:46 PM | 07:12 PM | 08:44 PM |
30/12/2024 | সোম | 03:26 AM | 05:04 AM | 12:08 PM | 03:47 PM | 07:12 PM | 08:44 PM |
31/12/2024 | মঙ্গল | 03:26 AM | 05:04 AM | 12:09 PM | 03:47 PM | 07:13 PM | 08:44 PM |
আজকের জন্য প্রার্থনা টাইমস
Daily Prayer Times Prayer times today in কোরআন,দক্ষিন আফ্রিকা are Fajr Time 03:20 AM, Dhuhr Time 04:58 AM, Asr Time 12:04 PM Maghrib Time 03:42 PM and Isha time 07:09 PM.
Find your daily salat times in কোরআন,দক্ষিন আফ্রিকা easily, or print out weekly and monthly solat timetable anytime you want, it will benefit you when you are traveling to somewhere with poor internet.
Salah means ritual islamic prayer. 5 prayers correspond five pillars in islam which is very important.
Here with Muslim Muna you can find out the hijir(Islamic) canlendar 2024 along with islam holidays 2024,the Islami calendar is based on 12 lunar months, which will vary every year, but Muslim Muna will do the calculation for you so you know the islamic holiday easily. Ramadan 2024 is going to begin on 1 March 2025,may be inaccurate by one day, as we mathematically compute it, the actual timing will subject by sighting the moon.
Download Muslim Muna APP now to have 5 salah times in your hand, accessing islam canlendar anytime, offline quran recitation and many other features a muslim may need in daily life.