Waktu salat di Fatehpur Araian, Pakistan
Muslim Muna
Unduh aplikasi Muslim Muna dan dapatkan Pengingat Salat di ponsel Anda.
Fatehpur Araian Waktu salat untuk hari ini
Tanggal: 25/12/2024 - Rabu
Hijriah: 23/6/1446 - Arbia'
|
|||||
---|---|---|---|---|---|
Subuh | Matahari terbit | Dzuhur | Ashar | Maghrib | Isya |
05:45 AM | 07:09 AM | 12:19 PM | 03:10 PM | 05:29 PM | 06:53 PM |
Fatehpur Araian Waktu salat untuk tujuh hari ke depan
Hari | Minggu | Subuh | Matahari terbit | Dzuhur | Ashar | Maghrib | Isya |
---|---|---|---|---|---|---|---|
25/12/2024 | Rab | 05:45 AM | 07:09 AM | 12:19 PM | 03:10 PM | 05:29 PM | 06:53 PM |
26/12/2024 | Kam | 05:45 AM | 07:10 AM | 12:20 PM | 03:11 PM | 05:30 PM | 06:54 PM |
27/12/2024 | Jum | 05:46 AM | 07:10 AM | 12:20 PM | 03:12 PM | 05:30 PM | 06:55 PM |
28/12/2024 | Sab | 05:46 AM | 07:10 AM | 12:21 PM | 03:12 PM | 05:31 PM | 06:55 PM |
29/12/2024 | Ahad | 05:47 AM | 07:11 AM | 12:21 PM | 03:13 PM | 05:32 PM | 06:56 PM |
30/12/2024 | Sen | 05:47 AM | 07:11 AM | 12:22 PM | 03:13 PM | 05:32 PM | 06:56 PM |
31/12/2024 | Sel | 05:47 AM | 07:11 AM | 12:22 PM | 03:14 PM | 05:33 PM | 06:57 PM |
Fatehpur Araian Waktu salat untuk bulan ini
Hari | Minggu | Subuh | Matahari terbit | Dzuhur | Ashar | Maghrib | Isya |
---|---|---|---|---|---|---|---|
1/12/2024 | Ahad | 05:31 AM | 06:54 AM | 12:08 PM | 03:03 PM | 05:22 PM | 06:45 PM |
2/12/2024 | Sen | 05:32 AM | 06:55 AM | 12:09 PM | 03:03 PM | 05:22 PM | 06:45 PM |
3/12/2024 | Sel | 05:32 AM | 06:56 AM | 12:09 PM | 03:03 PM | 05:22 PM | 06:45 PM |
4/12/2024 | Rab | 05:33 AM | 06:56 AM | 12:09 PM | 03:03 PM | 05:22 PM | 06:46 PM |
5/12/2024 | Kam | 05:34 AM | 06:57 AM | 12:10 PM | 03:03 PM | 05:22 PM | 06:46 PM |
6/12/2024 | Jum | 05:34 AM | 06:58 AM | 12:10 PM | 03:03 PM | 05:22 PM | 06:46 PM |
7/12/2024 | Sab | 05:35 AM | 06:59 AM | 12:11 PM | 03:03 PM | 05:22 PM | 06:46 PM |
8/12/2024 | Ahad | 05:36 AM | 06:59 AM | 12:11 PM | 03:04 PM | 05:23 PM | 06:46 PM |
9/12/2024 | Sen | 05:36 AM | 07:00 AM | 12:11 PM | 03:04 PM | 05:23 PM | 06:47 PM |
10/12/2024 | Sel | 05:37 AM | 07:01 AM | 12:12 PM | 03:04 PM | 05:23 PM | 06:47 PM |
11/12/2024 | Rab | 05:37 AM | 07:01 AM | 12:12 PM | 03:04 PM | 05:23 PM | 06:47 PM |
12/12/2024 | Kam | 05:38 AM | 07:02 AM | 12:13 PM | 03:05 PM | 05:24 PM | 06:48 PM |
13/12/2024 | Jum | 05:39 AM | 07:03 AM | 12:13 PM | 03:05 PM | 05:24 PM | 06:48 PM |
14/12/2024 | Sab | 05:39 AM | 07:03 AM | 12:14 PM | 03:05 PM | 05:24 PM | 06:48 PM |
15/12/2024 | Ahad | 05:40 AM | 07:04 AM | 12:14 PM | 03:06 PM | 05:25 PM | 06:49 PM |
16/12/2024 | Sen | 05:40 AM | 07:05 AM | 12:15 PM | 03:06 PM | 05:25 PM | 06:49 PM |
17/12/2024 | Sel | 05:41 AM | 07:05 AM | 12:15 PM | 03:06 PM | 05:25 PM | 06:49 PM |
18/12/2024 | Rab | 05:42 AM | 07:06 AM | 12:16 PM | 03:07 PM | 05:26 PM | 06:50 PM |
19/12/2024 | Kam | 05:42 AM | 07:06 AM | 12:16 PM | 03:07 PM | 05:26 PM | 06:50 PM |
20/12/2024 | Jum | 05:43 AM | 07:07 AM | 12:17 PM | 03:08 PM | 05:27 PM | 06:51 PM |
21/12/2024 | Sab | 05:43 AM | 07:07 AM | 12:17 PM | 03:08 PM | 05:27 PM | 06:51 PM |
22/12/2024 | Ahad | 05:44 AM | 07:08 AM | 12:18 PM | 03:09 PM | 05:28 PM | 06:52 PM |
23/12/2024 | Sen | 05:44 AM | 07:08 AM | 12:18 PM | 03:09 PM | 05:28 PM | 06:52 PM |
24/12/2024 | Sel | 05:45 AM | 07:09 AM | 12:19 PM | 03:10 PM | 05:29 PM | 06:53 PM |
25/12/2024 | Rab | 05:45 AM | 07:09 AM | 12:19 PM | 03:10 PM | 05:29 PM | 06:53 PM |
26/12/2024 | Kam | 05:45 AM | 07:10 AM | 12:20 PM | 03:11 PM | 05:30 PM | 06:54 PM |
27/12/2024 | Jum | 05:46 AM | 07:10 AM | 12:20 PM | 03:12 PM | 05:30 PM | 06:55 PM |
28/12/2024 | Sab | 05:46 AM | 07:10 AM | 12:21 PM | 03:12 PM | 05:31 PM | 06:55 PM |
29/12/2024 | Ahad | 05:47 AM | 07:11 AM | 12:21 PM | 03:13 PM | 05:32 PM | 06:56 PM |
30/12/2024 | Sen | 05:47 AM | 07:11 AM | 12:22 PM | 03:13 PM | 05:32 PM | 06:56 PM |
31/12/2024 | Sel | 05:47 AM | 07:11 AM | 12:22 PM | 03:14 PM | 05:33 PM | 06:57 PM |
Waktu salat untuk hari ini
Daily Prayer Times Prayer times today in Fatehpur Araian,Pakistan are Fajr Time 05:45 AM, Dhuhr Time 07:09 AM, Asr Time 12:19 PM Maghrib Time 03:10 PM and Isha time 05:29 PM.
Find your daily salat times in Fatehpur Araian,Pakistan easily, or print out weekly and monthly solat timetable anytime you want, it will benefit you when you are traveling to somewhere with poor internet.
Salah means ritual islamic prayer. 5 prayers correspond five pillars in islam which is very important.
Here with Muslim Muna you can find out the hijirοΌIslamicοΌ canlendar 2024 along with islam holidays 2024,the Islami calendar is based on 12 lunar months, which will vary every year, but Muslim Muna will do the calculation for you so you know the islamic holiday easily. Ramadan 2024 is going to begin on 1 March 2025,may be inaccurate by one day, as we mathematically compute it, the actual timing will subject by sighting the moon.
Download Muslim Muna APP now to have 5 salah times in your hand, accessing islam canlendar anytime, offline quran recitation and many other features a muslim may need in daily life.