Waktu salat di Q ian southeast mia o dan prefektur otonom dong, Cina
Muslim Muna
Unduh aplikasi Muslim Muna dan dapatkan Pengingat Salat di ponsel Anda.
Q ian southeast mia o dan prefektur otonom dong Waktu salat untuk hari ini
Tanggal: 18/12/2024 - Rabu
Hijriah: 16/6/1446 - Arbia'
|
|||||
---|---|---|---|---|---|
Subuh | Matahari terbit | Dzuhur | Ashar | Maghrib | Isya |
06:08 AM | 07:30 AM | 12:45 PM | 03:40 PM | 05:59 PM | 07:17 PM |
Q ian southeast mia o dan prefektur otonom dong Waktu salat untuk tujuh hari ke depan
Hari | Minggu | Subuh | Matahari terbit | Dzuhur | Ashar | Maghrib | Isya |
---|---|---|---|---|---|---|---|
18/12/2024 | Rab | 06:08 AM | 07:30 AM | 12:45 PM | 03:40 PM | 05:59 PM | 07:17 PM |
19/12/2024 | Kam | 06:08 AM | 07:31 AM | 12:45 PM | 03:40 PM | 05:59 PM | 07:17 PM |
20/12/2024 | Jum | 06:09 AM | 07:32 AM | 12:46 PM | 03:41 PM | 06:00 PM | 07:18 PM |
21/12/2024 | Sab | 06:09 AM | 07:32 AM | 12:46 PM | 03:41 PM | 06:00 PM | 07:18 PM |
22/12/2024 | Ahad | 06:10 AM | 07:33 AM | 12:47 PM | 03:42 PM | 06:01 PM | 07:19 PM |
23/12/2024 | Sen | 06:10 AM | 07:33 AM | 12:47 PM | 03:42 PM | 06:01 PM | 07:19 PM |
24/12/2024 | Sel | 06:11 AM | 07:33 AM | 12:48 PM | 03:43 PM | 06:02 PM | 07:20 PM |
Q ian southeast mia o dan prefektur otonom dong Waktu salat untuk bulan ini
Hari | Minggu | Subuh | Matahari terbit | Dzuhur | Ashar | Maghrib | Isya |
---|---|---|---|---|---|---|---|
1/12/2024 | Ahad | 05:57 AM | 07:19 AM | 12:37 PM | 03:35 PM | 05:55 PM | 07:12 PM |
2/12/2024 | Sen | 05:58 AM | 07:20 AM | 12:38 PM | 03:35 PM | 05:55 PM | 07:12 PM |
3/12/2024 | Sel | 05:59 AM | 07:21 AM | 12:38 PM | 03:35 PM | 05:55 PM | 07:12 PM |
4/12/2024 | Rab | 05:59 AM | 07:21 AM | 12:38 PM | 03:36 PM | 05:55 PM | 07:12 PM |
5/12/2024 | Kam | 06:00 AM | 07:22 AM | 12:39 PM | 03:36 PM | 05:55 PM | 07:13 PM |
6/12/2024 | Jum | 06:01 AM | 07:23 AM | 12:39 PM | 03:36 PM | 05:55 PM | 07:13 PM |
7/12/2024 | Sab | 06:01 AM | 07:24 AM | 12:40 PM | 03:36 PM | 05:56 PM | 07:13 PM |
8/12/2024 | Ahad | 06:02 AM | 07:24 AM | 12:40 PM | 03:36 PM | 05:56 PM | 07:13 PM |
9/12/2024 | Sen | 06:03 AM | 07:25 AM | 12:40 PM | 03:37 PM | 05:56 PM | 07:14 PM |
10/12/2024 | Sel | 06:03 AM | 07:26 AM | 12:41 PM | 03:37 PM | 05:56 PM | 07:14 PM |
11/12/2024 | Rab | 06:04 AM | 07:26 AM | 12:41 PM | 03:37 PM | 05:56 PM | 07:14 PM |
12/12/2024 | Kam | 06:04 AM | 07:27 AM | 12:42 PM | 03:37 PM | 05:57 PM | 07:15 PM |
13/12/2024 | Jum | 06:05 AM | 07:27 AM | 12:42 PM | 03:38 PM | 05:57 PM | 07:15 PM |
14/12/2024 | Sab | 06:06 AM | 07:28 AM | 12:43 PM | 03:38 PM | 05:57 PM | 07:15 PM |
15/12/2024 | Ahad | 06:06 AM | 07:29 AM | 12:43 PM | 03:39 PM | 05:58 PM | 07:16 PM |
16/12/2024 | Sen | 06:07 AM | 07:29 AM | 12:44 PM | 03:39 PM | 05:58 PM | 07:16 PM |
17/12/2024 | Sel | 06:07 AM | 07:30 AM | 12:44 PM | 03:39 PM | 05:59 PM | 07:17 PM |
18/12/2024 | Rab | 06:08 AM | 07:30 AM | 12:45 PM | 03:40 PM | 05:59 PM | 07:17 PM |
19/12/2024 | Kam | 06:08 AM | 07:31 AM | 12:45 PM | 03:40 PM | 05:59 PM | 07:17 PM |
20/12/2024 | Jum | 06:09 AM | 07:32 AM | 12:46 PM | 03:41 PM | 06:00 PM | 07:18 PM |
21/12/2024 | Sab | 06:09 AM | 07:32 AM | 12:46 PM | 03:41 PM | 06:00 PM | 07:18 PM |
22/12/2024 | Ahad | 06:10 AM | 07:33 AM | 12:47 PM | 03:42 PM | 06:01 PM | 07:19 PM |
23/12/2024 | Sen | 06:10 AM | 07:33 AM | 12:47 PM | 03:42 PM | 06:01 PM | 07:19 PM |
24/12/2024 | Sel | 06:11 AM | 07:33 AM | 12:48 PM | 03:43 PM | 06:02 PM | 07:20 PM |
25/12/2024 | Rab | 06:11 AM | 07:34 AM | 12:48 PM | 03:43 PM | 06:03 PM | 07:21 PM |
26/12/2024 | Kam | 06:12 AM | 07:34 AM | 12:49 PM | 03:44 PM | 06:03 PM | 07:21 PM |
27/12/2024 | Jum | 06:12 AM | 07:35 AM | 12:49 PM | 03:44 PM | 06:04 PM | 07:22 PM |
28/12/2024 | Sab | 06:12 AM | 07:35 AM | 12:50 PM | 03:45 PM | 06:04 PM | 07:22 PM |
29/12/2024 | Ahad | 06:13 AM | 07:35 AM | 12:50 PM | 03:46 PM | 06:05 PM | 07:23 PM |
30/12/2024 | Sen | 06:13 AM | 07:36 AM | 12:51 PM | 03:46 PM | 06:06 PM | 07:23 PM |
31/12/2024 | Sel | 06:14 AM | 07:36 AM | 12:51 PM | 03:47 PM | 06:06 PM | 07:24 PM |
Waktu salat untuk hari ini
Daily Prayer Times Prayer times today in Q ian southeast mia o dan prefektur otonom dong,Cina are Fajr Time 06:08 AM, Dhuhr Time 07:30 AM, Asr Time 12:45 PM Maghrib Time 03:40 PM and Isha time 05:59 PM.
Find your daily salat times in Q ian southeast mia o dan prefektur otonom dong,Cina easily, or print out weekly and monthly solat timetable anytime you want, it will benefit you when you are traveling to somewhere with poor internet.
Salah means ritual islamic prayer. 5 prayers correspond five pillars in islam which is very important.
Here with Muslim Muna you can find out the hijirοΌIslamicοΌ canlendar 2024 along with islam holidays 2024,the Islami calendar is based on 12 lunar months, which will vary every year, but Muslim Muna will do the calculation for you so you know the islamic holiday easily. Ramadan 2024 is going to begin on 1 March 2025,may be inaccurate by one day, as we mathematically compute it, the actual timing will subject by sighting the moon.
Download Muslim Muna APP now to have 5 salah times in your hand, accessing islam canlendar anytime, offline quran recitation and many other features a muslim may need in daily life.