Waktu salat di Sieggraben, Austria
Muslim Muna
Unduh aplikasi Muslim Muna dan dapatkan Pengingat Salat di ponsel Anda.
Sieggraben Waktu salat untuk hari ini
Tanggal: 3/12/2024 - Selasa
Hijriah: 1/6/1446 - Tsulatsa'
|
|||||
---|---|---|---|---|---|
Subuh | Matahari terbit | Dzuhur | Ashar | Maghrib | Isya |
06:33 AM | 08:25 AM | 12:44 PM | 02:46 PM | 05:04 PM | 06:49 PM |
Sieggraben Waktu salat untuk tujuh hari ke depan
Hari | Minggu | Subuh | Matahari terbit | Dzuhur | Ashar | Maghrib | Isya |
---|---|---|---|---|---|---|---|
3/12/2024 | Sel | 06:33 AM | 08:25 AM | 12:44 PM | 02:46 PM | 05:04 PM | 06:49 PM |
4/12/2024 | Rab | 06:34 AM | 08:26 AM | 12:45 PM | 02:45 PM | 05:04 PM | 06:49 PM |
5/12/2024 | Kam | 06:35 AM | 08:27 AM | 12:45 PM | 02:45 PM | 05:03 PM | 06:49 PM |
6/12/2024 | Jum | 06:36 AM | 08:28 AM | 12:46 PM | 02:45 PM | 05:03 PM | 06:49 PM |
7/12/2024 | Sab | 06:37 AM | 08:29 AM | 12:46 PM | 02:45 PM | 05:03 PM | 06:49 PM |
8/12/2024 | Ahad | 06:38 AM | 08:30 AM | 12:47 PM | 02:45 PM | 05:03 PM | 06:49 PM |
9/12/2024 | Sen | 06:39 AM | 08:31 AM | 12:47 PM | 02:45 PM | 05:03 PM | 06:49 PM |
Sieggraben Waktu salat untuk bulan ini
Hari | Minggu | Subuh | Matahari terbit | Dzuhur | Ashar | Maghrib | Isya |
---|---|---|---|---|---|---|---|
1/12/2024 | Ahad | 06:31 AM | 08:22 AM | 12:44 PM | 02:46 PM | 05:05 PM | 06:50 PM |
2/12/2024 | Sen | 06:32 AM | 08:23 AM | 12:44 PM | 02:46 PM | 05:04 PM | 06:49 PM |
3/12/2024 | Sel | 06:33 AM | 08:25 AM | 12:44 PM | 02:46 PM | 05:04 PM | 06:49 PM |
4/12/2024 | Rab | 06:34 AM | 08:26 AM | 12:45 PM | 02:45 PM | 05:04 PM | 06:49 PM |
5/12/2024 | Kam | 06:35 AM | 08:27 AM | 12:45 PM | 02:45 PM | 05:03 PM | 06:49 PM |
6/12/2024 | Jum | 06:36 AM | 08:28 AM | 12:46 PM | 02:45 PM | 05:03 PM | 06:49 PM |
7/12/2024 | Sab | 06:37 AM | 08:29 AM | 12:46 PM | 02:45 PM | 05:03 PM | 06:49 PM |
8/12/2024 | Ahad | 06:38 AM | 08:30 AM | 12:47 PM | 02:45 PM | 05:03 PM | 06:49 PM |
9/12/2024 | Sen | 06:39 AM | 08:31 AM | 12:47 PM | 02:45 PM | 05:03 PM | 06:49 PM |
10/12/2024 | Sel | 06:40 AM | 08:32 AM | 12:47 PM | 02:45 PM | 05:03 PM | 06:49 PM |
11/12/2024 | Rab | 06:40 AM | 08:33 AM | 12:48 PM | 02:45 PM | 05:03 PM | 06:49 PM |
12/12/2024 | Kam | 06:41 AM | 08:34 AM | 12:48 PM | 02:45 PM | 05:03 PM | 06:49 PM |
13/12/2024 | Jum | 06:42 AM | 08:35 AM | 12:49 PM | 02:46 PM | 05:03 PM | 06:49 PM |
14/12/2024 | Sab | 06:43 AM | 08:36 AM | 12:49 PM | 02:46 PM | 05:03 PM | 06:50 PM |
15/12/2024 | Ahad | 06:43 AM | 08:36 AM | 12:50 PM | 02:46 PM | 05:03 PM | 06:50 PM |
16/12/2024 | Sen | 06:44 AM | 08:37 AM | 12:50 PM | 02:46 PM | 05:03 PM | 06:50 PM |
17/12/2024 | Sel | 06:45 AM | 08:38 AM | 12:51 PM | 02:47 PM | 05:04 PM | 06:51 PM |
18/12/2024 | Rab | 06:45 AM | 08:38 AM | 12:51 PM | 02:47 PM | 05:04 PM | 06:51 PM |
19/12/2024 | Kam | 06:46 AM | 08:39 AM | 12:52 PM | 02:47 PM | 05:04 PM | 06:51 PM |
20/12/2024 | Jum | 06:47 AM | 08:40 AM | 12:52 PM | 02:48 PM | 05:05 PM | 06:52 PM |
21/12/2024 | Sab | 06:47 AM | 08:40 AM | 12:53 PM | 02:48 PM | 05:05 PM | 06:52 PM |
22/12/2024 | Ahad | 06:48 AM | 08:41 AM | 12:53 PM | 02:49 PM | 05:06 PM | 06:53 PM |
23/12/2024 | Sen | 06:48 AM | 08:41 AM | 12:54 PM | 02:49 PM | 05:07 PM | 06:53 PM |
24/12/2024 | Sel | 06:48 AM | 08:41 AM | 12:54 PM | 02:50 PM | 05:07 PM | 06:54 PM |
25/12/2024 | Rab | 06:49 AM | 08:42 AM | 12:55 PM | 02:51 PM | 05:08 PM | 06:55 PM |
26/12/2024 | Kam | 06:49 AM | 08:42 AM | 12:55 PM | 02:51 PM | 05:09 PM | 06:55 PM |
27/12/2024 | Jum | 06:49 AM | 08:42 AM | 12:56 PM | 02:52 PM | 05:09 PM | 06:56 PM |
28/12/2024 | Sab | 06:50 AM | 08:43 AM | 12:56 PM | 02:53 PM | 05:10 PM | 06:57 PM |
29/12/2024 | Ahad | 06:50 AM | 08:43 AM | 12:57 PM | 02:53 PM | 05:11 PM | 06:57 PM |
30/12/2024 | Sen | 06:50 AM | 08:43 AM | 12:57 PM | 02:54 PM | 05:12 PM | 06:58 PM |
31/12/2024 | Sel | 06:50 AM | 08:43 AM | 12:58 PM | 02:55 PM | 05:13 PM | 06:59 PM |
Waktu salat untuk hari ini
Daily Prayer Times Prayer times today in Sieggraben,Austria are Fajr Time 06:33 AM, Dhuhr Time 08:25 AM, Asr Time 12:44 PM Maghrib Time 02:46 PM and Isha time 05:04 PM.
Find your daily salat times in Sieggraben,Austria easily, or print out weekly and monthly solat timetable anytime you want, it will benefit you when you are traveling to somewhere with poor internet.
Salah means ritual islamic prayer. 5 prayers correspond five pillars in islam which is very important.
Here with Muslim Muna you can find out the hijir(Islamic) canlendar 2024 along with islam holidays 2024,the Islami calendar is based on 12 lunar months, which will vary every year, but Muslim Muna will do the calculation for you so you know the islamic holiday easily. Ramadan 2024 is going to begin on 1 March 2025,may be inaccurate by one day, as we mathematically compute it, the actual timing will subject by sighting the moon.
Download Muslim Muna APP now to have 5 salah times in your hand, accessing islam canlendar anytime, offline quran recitation and many other features a muslim may need in daily life.