Prayer times in Kisapáti, Hungary
Muslim Muna
Download Muslim Muna APP and get Prayer Alerts on your phone.
Kisapáti Prayer Times for Today
Date: 16/1/2025 - Thursday
Hijri: 16/7/1446 - Khamīs
|
|||||
---|---|---|---|---|---|
Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha'a |
06:42 AM | 08:30 AM | 01:00 PM | 03:10 PM | 05:30 PM | 07:12 PM |
Kisapáti Prayer Times for Next 7 Days
Day | Week | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha'a |
---|---|---|---|---|---|---|---|
16/1/2025 | Thu | 06:42 AM | 08:30 AM | 01:00 PM | 03:10 PM | 05:30 PM | 07:12 PM |
17/1/2025 | Fri | 06:42 AM | 08:30 AM | 01:00 PM | 03:11 PM | 05:32 PM | 07:13 PM |
18/1/2025 | Sat | 06:41 AM | 08:29 AM | 01:01 PM | 03:12 PM | 05:33 PM | 07:14 PM |
19/1/2025 | Sun | 06:41 AM | 08:28 AM | 01:01 PM | 03:14 PM | 05:34 PM | 07:16 PM |
20/1/2025 | Mon | 06:40 AM | 08:27 AM | 01:01 PM | 03:15 PM | 05:36 PM | 07:17 PM |
21/1/2025 | Tue | 06:40 AM | 08:26 AM | 01:01 PM | 03:16 PM | 05:37 PM | 07:18 PM |
22/1/2025 | Wed | 06:39 AM | 08:25 AM | 01:02 PM | 03:17 PM | 05:39 PM | 07:19 PM |
Kisapáti Prayer Times for The Month
Day | Week | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha'a |
---|---|---|---|---|---|---|---|
1/1/2025 | Wed | 06:45 AM | 08:35 AM | 12:54 PM | 02:55 PM | 05:12 PM | 06:57 PM |
2/1/2025 | Thu | 06:45 AM | 08:35 AM | 12:54 PM | 02:56 PM | 05:13 PM | 06:58 PM |
3/1/2025 | Fri | 06:45 AM | 08:35 AM | 12:55 PM | 02:56 PM | 05:14 PM | 06:59 PM |
4/1/2025 | Sat | 06:45 AM | 08:35 AM | 12:55 PM | 02:57 PM | 05:16 PM | 06:59 PM |
5/1/2025 | Sun | 06:45 AM | 08:35 AM | 12:56 PM | 02:58 PM | 05:17 PM | 07:00 PM |
6/1/2025 | Mon | 06:45 AM | 08:35 AM | 12:56 PM | 02:59 PM | 05:18 PM | 07:01 PM |
7/1/2025 | Tue | 06:45 AM | 08:35 AM | 12:56 PM | 03:00 PM | 05:19 PM | 07:02 PM |
8/1/2025 | Wed | 06:45 AM | 08:34 AM | 12:57 PM | 03:01 PM | 05:20 PM | 07:03 PM |
9/1/2025 | Thu | 06:45 AM | 08:34 AM | 12:57 PM | 03:02 PM | 05:21 PM | 07:04 PM |
10/1/2025 | Fri | 06:44 AM | 08:34 AM | 12:58 PM | 03:03 PM | 05:22 PM | 07:05 PM |
11/1/2025 | Sat | 06:44 AM | 08:33 AM | 12:58 PM | 03:04 PM | 05:24 PM | 07:06 PM |
12/1/2025 | Sun | 06:44 AM | 08:33 AM | 12:59 PM | 03:06 PM | 05:25 PM | 07:08 PM |
13/1/2025 | Mon | 06:44 AM | 08:32 AM | 12:59 PM | 03:07 PM | 05:26 PM | 07:09 PM |
14/1/2025 | Tue | 06:43 AM | 08:32 AM | 12:59 PM | 03:08 PM | 05:27 PM | 07:10 PM |
15/1/2025 | Wed | 06:43 AM | 08:31 AM | 01:00 PM | 03:09 PM | 05:29 PM | 07:11 PM |
16/1/2025 | Thu | 06:42 AM | 08:30 AM | 01:00 PM | 03:10 PM | 05:30 PM | 07:12 PM |
17/1/2025 | Fri | 06:42 AM | 08:30 AM | 01:00 PM | 03:11 PM | 05:32 PM | 07:13 PM |
18/1/2025 | Sat | 06:41 AM | 08:29 AM | 01:01 PM | 03:12 PM | 05:33 PM | 07:14 PM |
19/1/2025 | Sun | 06:41 AM | 08:28 AM | 01:01 PM | 03:14 PM | 05:34 PM | 07:16 PM |
20/1/2025 | Mon | 06:40 AM | 08:27 AM | 01:01 PM | 03:15 PM | 05:36 PM | 07:17 PM |
21/1/2025 | Tue | 06:40 AM | 08:26 AM | 01:01 PM | 03:16 PM | 05:37 PM | 07:18 PM |
22/1/2025 | Wed | 06:39 AM | 08:25 AM | 01:02 PM | 03:17 PM | 05:39 PM | 07:19 PM |
23/1/2025 | Thu | 06:38 AM | 08:25 AM | 01:02 PM | 03:19 PM | 05:40 PM | 07:20 PM |
24/1/2025 | Fri | 06:37 AM | 08:24 AM | 01:02 PM | 03:20 PM | 05:42 PM | 07:22 PM |
25/1/2025 | Sat | 06:37 AM | 08:23 AM | 01:02 PM | 03:21 PM | 05:43 PM | 07:23 PM |
26/1/2025 | Sun | 06:36 AM | 08:22 AM | 01:03 PM | 03:22 PM | 05:44 PM | 07:24 PM |
27/1/2025 | Mon | 06:35 AM | 08:20 AM | 01:03 PM | 03:23 PM | 05:46 PM | 07:25 PM |
28/1/2025 | Tue | 06:34 AM | 08:19 AM | 01:03 PM | 03:25 PM | 05:47 PM | 07:27 PM |
29/1/2025 | Wed | 06:33 AM | 08:18 AM | 01:03 PM | 03:26 PM | 05:49 PM | 07:28 PM |
30/1/2025 | Thu | 06:32 AM | 08:17 AM | 01:03 PM | 03:27 PM | 05:50 PM | 07:29 PM |
31/1/2025 | Fri | 06:31 AM | 08:16 AM | 01:04 PM | 03:28 PM | 05:52 PM | 07:31 PM |
Prayer Times for Today
Daily Prayer Times Prayer times today in Kisapáti,Hungary are Fajr Time 06:42 AM, Dhuhr Time 08:30 AM, Asr Time 01:00 PM Maghrib Time 03:10 PM and Isha time 05:30 PM.
Find your daily salat times in Kisapáti,Hungary easily, or print out weekly and monthly solat timetable anytime you want, it will benefit you when you are traveling to somewhere with poor internet.
Salah means ritual islamic prayer. 5 prayers correspond five pillars in islam which is very important.
Here with Muslim Muna you can find out the hijir(Islamic) canlendar 2025 along with islam holidays 2025,the Islami calendar is based on 12 lunar months, which will vary every year, but Muslim Muna will do the calculation for you so you know the islamic holiday easily. Ramadan 2025 is going to begin on 1 March 2025,may be inaccurate by one day, as we mathematically compute it, the actual timing will subject by sighting the moon.
Download Muslim Muna APP now to have 5 salah times in your hand, accessing islam canlendar anytime, offline quran recitation and many other features a muslim may need in daily life.