Prayer times in Straß im Attergau, Austria
Muslim Muna
Download Muslim Muna APP and get Prayer Alerts on your phone.
Straß im Attergau Prayer Times for Today
Date: 21/11/2024 - Thursday
Hijri: 19/5/1446 - Khamīs
|
|||||
---|---|---|---|---|---|
Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha'a |
06:32 AM | 08:21 AM | 12:52 PM | 03:02 PM | 05:22 PM | 07:06 PM |
Straß im Attergau Prayer Times for Next 7 Days
Day | Week | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha'a |
---|---|---|---|---|---|---|---|
21/11/2024 | Thu | 06:32 AM | 08:21 AM | 12:52 PM | 03:02 PM | 05:22 PM | 07:06 PM |
22/11/2024 | Fri | 06:33 AM | 08:23 AM | 12:52 PM | 03:01 PM | 05:21 PM | 07:05 PM |
23/11/2024 | Sat | 06:34 AM | 08:24 AM | 12:53 PM | 03:01 PM | 05:21 PM | 07:04 PM |
24/11/2024 | Sun | 06:36 AM | 08:26 AM | 12:53 PM | 03:00 PM | 05:20 PM | 07:04 PM |
25/11/2024 | Mon | 06:37 AM | 08:27 AM | 12:53 PM | 02:59 PM | 05:19 PM | 07:03 PM |
26/11/2024 | Tue | 06:38 AM | 08:28 AM | 12:54 PM | 02:59 PM | 05:18 PM | 07:03 PM |
27/11/2024 | Wed | 06:39 AM | 08:30 AM | 12:54 PM | 02:58 PM | 05:18 PM | 07:02 PM |
Straß im Attergau Prayer Times for The Month
Day | Week | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha'a |
---|---|---|---|---|---|---|---|
1/11/2024 | Fri | 06:06 AM | 07:51 AM | 12:50 PM | 03:22 PM | 05:47 PM | 07:27 PM |
2/11/2024 | Sat | 06:08 AM | 07:53 AM | 12:50 PM | 03:20 PM | 05:46 PM | 07:25 PM |
3/11/2024 | Sun | 06:09 AM | 07:54 AM | 12:50 PM | 03:19 PM | 05:44 PM | 07:24 PM |
4/11/2024 | Mon | 06:10 AM | 07:56 AM | 12:50 PM | 03:18 PM | 05:43 PM | 07:23 PM |
5/11/2024 | Tue | 06:12 AM | 07:57 AM | 12:50 PM | 03:17 PM | 05:41 PM | 07:21 PM |
6/11/2024 | Wed | 06:13 AM | 07:59 AM | 12:50 PM | 03:16 PM | 05:40 PM | 07:20 PM |
7/11/2024 | Thu | 06:14 AM | 08:01 AM | 12:50 PM | 03:15 PM | 05:38 PM | 07:19 PM |
8/11/2024 | Fri | 06:16 AM | 08:02 AM | 12:50 PM | 03:13 PM | 05:37 PM | 07:18 PM |
9/11/2024 | Sat | 06:17 AM | 08:04 AM | 12:50 PM | 03:12 PM | 05:36 PM | 07:17 PM |
10/11/2024 | Sun | 06:18 AM | 08:05 AM | 12:50 PM | 03:11 PM | 05:34 PM | 07:15 PM |
11/11/2024 | Mon | 06:19 AM | 08:07 AM | 12:50 PM | 03:10 PM | 05:33 PM | 07:14 PM |
12/11/2024 | Tue | 06:21 AM | 08:08 AM | 12:50 PM | 03:09 PM | 05:32 PM | 07:13 PM |
13/11/2024 | Wed | 06:22 AM | 08:10 AM | 12:51 PM | 03:08 PM | 05:31 PM | 07:12 PM |
14/11/2024 | Thu | 06:23 AM | 08:11 AM | 12:51 PM | 03:07 PM | 05:29 PM | 07:11 PM |
15/11/2024 | Fri | 06:25 AM | 08:13 AM | 12:51 PM | 03:07 PM | 05:28 PM | 07:10 PM |
16/11/2024 | Sat | 06:26 AM | 08:14 AM | 12:51 PM | 03:06 PM | 05:27 PM | 07:10 PM |
17/11/2024 | Sun | 06:27 AM | 08:16 AM | 12:51 PM | 03:05 PM | 05:26 PM | 07:09 PM |
18/11/2024 | Mon | 06:28 AM | 08:17 AM | 12:51 PM | 03:04 PM | 05:25 PM | 07:08 PM |
19/11/2024 | Tue | 06:30 AM | 08:19 AM | 12:52 PM | 03:03 PM | 05:24 PM | 07:07 PM |
20/11/2024 | Wed | 06:31 AM | 08:20 AM | 12:52 PM | 03:03 PM | 05:23 PM | 07:06 PM |
21/11/2024 | Thu | 06:32 AM | 08:21 AM | 12:52 PM | 03:02 PM | 05:22 PM | 07:06 PM |
22/11/2024 | Fri | 06:33 AM | 08:23 AM | 12:52 PM | 03:01 PM | 05:21 PM | 07:05 PM |
23/11/2024 | Sat | 06:34 AM | 08:24 AM | 12:53 PM | 03:01 PM | 05:21 PM | 07:04 PM |
24/11/2024 | Sun | 06:36 AM | 08:26 AM | 12:53 PM | 03:00 PM | 05:20 PM | 07:04 PM |
25/11/2024 | Mon | 06:37 AM | 08:27 AM | 12:53 PM | 02:59 PM | 05:19 PM | 07:03 PM |
26/11/2024 | Tue | 06:38 AM | 08:28 AM | 12:54 PM | 02:59 PM | 05:18 PM | 07:03 PM |
27/11/2024 | Wed | 06:39 AM | 08:30 AM | 12:54 PM | 02:58 PM | 05:18 PM | 07:02 PM |
28/11/2024 | Thu | 06:40 AM | 08:31 AM | 12:54 PM | 02:58 PM | 05:17 PM | 07:02 PM |
29/11/2024 | Fri | 06:41 AM | 08:32 AM | 12:55 PM | 02:58 PM | 05:16 PM | 07:02 PM |
30/11/2024 | Sat | 06:42 AM | 08:34 AM | 12:55 PM | 02:57 PM | 05:16 PM | 07:01 PM |
Prayer Times for Today
Daily Prayer Times Prayer times today in Straß im Attergau,Austria are Fajr Time 06:32 AM, Dhuhr Time 08:21 AM, Asr Time 12:52 PM Maghrib Time 03:02 PM and Isha time 05:22 PM.
Find your daily salat times in Straß im Attergau,Austria easily, or print out weekly and monthly solat timetable anytime you want, it will benefit you when you are traveling to somewhere with poor internet.
Salah means ritual islamic prayer. 5 prayers correspond five pillars in islam which is very important.
Here with Muslim Muna you can find out the hijir(Islamic) canlendar 2024 along with islam holidays 2024,the Islami calendar is based on 12 lunar months, which will vary every year, but Muslim Muna will do the calculation for you so you know the islamic holiday easily. Ramadan 2024 is going to begin on 1 March 2025,may be inaccurate by one day, as we mathematically compute it, the actual timing will subject by sighting the moon.
Download Muslim Muna APP now to have 5 salah times in your hand, accessing islam canlendar anytime, offline quran recitation and many other features a muslim may need in daily life.