نماز کی اوقات Digorsrikona پی ٹی II., ہندوستان
Muslim Muna
Muslim Muna ڈاؤن لوڈ کریں اور اپنے فون پر نمازکی الرٹس حاصل کریں۔.
Digorsrikona پی ٹی II. آج کے لئے نماز کی اوقات
تاریخ: 27/12/2024 - جمعہ
ہجری: 25/6/1446 - جمعہ
|
|||||
---|---|---|---|---|---|
فجر | صبح صادق | ظھر | عصر | مغرب | عشاء |
04:41 AM | 06:02 AM | 11:20 AM | 02:19 PM | 04:39 PM | 06:00 PM |
Digorsrikona پی ٹی II. اگلے 7 دن کے لئے نماز کی اوقات
دن | ہفتہ | فجر | صبح صادق | ظھر | عصر | مغرب | عشاء |
---|---|---|---|---|---|---|---|
27/12/2024 | جمعہ | 04:41 AM | 06:02 AM | 11:20 AM | 02:19 PM | 04:39 PM | 06:00 PM |
28/12/2024 | ہفتہ | 04:41 AM | 06:03 AM | 11:21 AM | 02:19 PM | 04:39 PM | 06:01 PM |
29/12/2024 | سورج | 04:42 AM | 06:03 AM | 11:21 AM | 02:20 PM | 04:40 PM | 06:01 PM |
30/12/2024 | چاند | 04:42 AM | 06:03 AM | 11:22 AM | 02:21 PM | 04:41 PM | 06:02 PM |
31/12/2024 | منگل | 04:42 AM | 06:04 AM | 11:22 AM | 02:21 PM | 04:41 PM | 06:02 PM |
1/1/2025 | بدھ | 04:43 AM | 06:04 AM | 11:23 AM | 02:22 PM | 04:42 PM | 06:03 PM |
2/1/2025 | جمعرات | 04:43 AM | 06:04 AM | 11:23 AM | 02:23 PM | 04:42 PM | 06:04 PM |
Digorsrikona پی ٹی II. ماہ کے لئے نماز کی اوقات
دن | ہفتہ | فجر | صبح صادق | ظھر | عصر | مغرب | عشاء |
---|---|---|---|---|---|---|---|
1/12/2024 | سورج | 04:26 AM | 05:47 AM | 11:08 AM | 02:09 PM | 04:30 PM | 05:50 PM |
2/12/2024 | چاند | 04:27 AM | 05:48 AM | 11:09 AM | 02:10 PM | 04:30 PM | 05:50 PM |
3/12/2024 | منگل | 04:28 AM | 05:48 AM | 11:09 AM | 02:10 PM | 04:30 PM | 05:50 PM |
4/12/2024 | بدھ | 04:28 AM | 05:49 AM | 11:10 AM | 02:10 PM | 04:30 PM | 05:51 PM |
5/12/2024 | جمعرات | 04:29 AM | 05:50 AM | 11:10 AM | 02:10 PM | 04:30 PM | 05:51 PM |
6/12/2024 | جمعہ | 04:29 AM | 05:50 AM | 11:10 AM | 02:10 PM | 04:30 PM | 05:51 PM |
7/12/2024 | ہفتہ | 04:30 AM | 05:51 AM | 11:11 AM | 02:10 PM | 04:30 PM | 05:51 PM |
8/12/2024 | سورج | 04:31 AM | 05:52 AM | 11:11 AM | 02:11 PM | 04:31 PM | 05:52 PM |
9/12/2024 | چاند | 04:31 AM | 05:52 AM | 11:12 AM | 02:11 PM | 04:31 PM | 05:52 PM |
10/12/2024 | منگل | 04:32 AM | 05:53 AM | 11:12 AM | 02:11 PM | 04:31 PM | 05:52 PM |
11/12/2024 | بدھ | 04:32 AM | 05:54 AM | 11:13 AM | 02:12 PM | 04:31 PM | 05:53 PM |
12/12/2024 | جمعرات | 04:33 AM | 05:54 AM | 11:13 AM | 02:12 PM | 04:32 PM | 05:53 PM |
13/12/2024 | جمعہ | 04:34 AM | 05:55 AM | 11:14 AM | 02:12 PM | 04:32 PM | 05:53 PM |
14/12/2024 | ہفتہ | 04:34 AM | 05:56 AM | 11:14 AM | 02:13 PM | 04:32 PM | 05:54 PM |
15/12/2024 | سورج | 04:35 AM | 05:56 AM | 11:14 AM | 02:13 PM | 04:33 PM | 05:54 PM |
16/12/2024 | چاند | 04:35 AM | 05:57 AM | 11:15 AM | 02:13 PM | 04:33 PM | 05:55 PM |
17/12/2024 | منگل | 04:36 AM | 05:57 AM | 11:15 AM | 02:14 PM | 04:34 PM | 05:55 PM |
18/12/2024 | بدھ | 04:36 AM | 05:58 AM | 11:16 AM | 02:14 PM | 04:34 PM | 05:55 PM |
19/12/2024 | جمعرات | 04:37 AM | 05:58 AM | 11:16 AM | 02:15 PM | 04:34 PM | 05:56 PM |
20/12/2024 | جمعہ | 04:37 AM | 05:59 AM | 11:17 AM | 02:15 PM | 04:35 PM | 05:56 PM |
21/12/2024 | ہفتہ | 04:38 AM | 05:59 AM | 11:17 AM | 02:16 PM | 04:35 PM | 05:57 PM |
22/12/2024 | سورج | 04:38 AM | 06:00 AM | 11:18 AM | 02:16 PM | 04:36 PM | 05:57 PM |
23/12/2024 | چاند | 04:39 AM | 06:00 AM | 11:18 AM | 02:17 PM | 04:36 PM | 05:58 PM |
24/12/2024 | منگل | 04:39 AM | 06:01 AM | 11:19 AM | 02:17 PM | 04:37 PM | 05:58 PM |
25/12/2024 | بدھ | 04:40 AM | 06:01 AM | 11:19 AM | 02:18 PM | 04:38 PM | 05:59 PM |
26/12/2024 | جمعرات | 04:40 AM | 06:02 AM | 11:20 AM | 02:18 PM | 04:38 PM | 05:59 PM |
27/12/2024 | جمعہ | 04:41 AM | 06:02 AM | 11:20 AM | 02:19 PM | 04:39 PM | 06:00 PM |
28/12/2024 | ہفتہ | 04:41 AM | 06:03 AM | 11:21 AM | 02:19 PM | 04:39 PM | 06:01 PM |
29/12/2024 | سورج | 04:42 AM | 06:03 AM | 11:21 AM | 02:20 PM | 04:40 PM | 06:01 PM |
30/12/2024 | چاند | 04:42 AM | 06:03 AM | 11:22 AM | 02:21 PM | 04:41 PM | 06:02 PM |
31/12/2024 | منگل | 04:42 AM | 06:04 AM | 11:22 AM | 02:21 PM | 04:41 PM | 06:02 PM |
آج کے لئے نماز کی اوقات
Daily Prayer Times Prayer times today in Digorsrikona پی ٹی II.,ہندوستان are Fajr Time 04:41 AM, Dhuhr Time 06:02 AM, Asr Time 11:20 AM Maghrib Time 02:19 PM and Isha time 04:39 PM.
Find your daily salat times in Digorsrikona پی ٹی II.,ہندوستان easily, or print out weekly and monthly solat timetable anytime you want, it will benefit you when you are traveling to somewhere with poor internet.
Salah means ritual islamic prayer. 5 prayers correspond five pillars in islam which is very important.
Here with Muslim Muna you can find out the hijir(Islamic) canlendar 2024 along with islam holidays 2024,the Islami calendar is based on 12 lunar months, which will vary every year, but Muslim Muna will do the calculation for you so you know the islamic holiday easily. Ramadan 2024 is going to begin on 1 March 2025,may be inaccurate by one day, as we mathematically compute it, the actual timing will subject by sighting the moon.
Download Muslim Muna APP now to have 5 salah times in your hand, accessing islam canlendar anytime, offline quran recitation and many other features a muslim may need in daily life.