نماز کی اوقات اچھی ہوا کی منصوبہ بندی, اسپین
Muslim Muna
Muslim Muna ڈاؤن لوڈ کریں اور اپنے فون پر نمازکی الرٹس حاصل کریں۔.
اچھی ہوا کی منصوبہ بندی آج کے لئے نماز کی اوقات
تاریخ: 31/1/2025 - جمعہ
ہجری: 1/8/1446 - جمعہ
|
|||||
---|---|---|---|---|---|
فجر | صبح صادق | ظھر | عصر | مغرب | عشاء |
07:29 AM | 09:05 AM | 02:05 PM | 04:44 PM | 07:07 PM | 08:36 PM |
اچھی ہوا کی منصوبہ بندی اگلے 7 دن کے لئے نماز کی اوقات
دن | ہفتہ | فجر | صبح صادق | ظھر | عصر | مغرب | عشاء |
---|---|---|---|---|---|---|---|
31/1/2025 | جمعہ | 07:29 AM | 09:05 AM | 02:05 PM | 04:44 PM | 07:07 PM | 08:36 PM |
1/2/2025 | ہفتہ | 07:29 AM | 09:04 AM | 02:06 PM | 04:45 PM | 07:08 PM | 08:38 PM |
2/2/2025 | سورج | 07:28 AM | 09:03 AM | 02:06 PM | 04:46 PM | 07:09 PM | 08:39 PM |
3/2/2025 | چاند | 07:27 AM | 09:02 AM | 02:06 PM | 04:48 PM | 07:10 PM | 08:40 PM |
4/2/2025 | منگل | 07:26 AM | 09:01 AM | 02:06 PM | 04:49 PM | 07:12 PM | 08:41 PM |
5/2/2025 | بدھ | 07:25 AM | 08:59 AM | 02:06 PM | 04:50 PM | 07:13 PM | 08:42 PM |
6/2/2025 | جمعرات | 07:24 AM | 08:58 AM | 02:06 PM | 04:51 PM | 07:14 PM | 08:43 PM |
اچھی ہوا کی منصوبہ بندی ماہ کے لئے نماز کی اوقات
دن | ہفتہ | فجر | صبح صادق | ظھر | عصر | مغرب | عشاء |
---|---|---|---|---|---|---|---|
1/1/2025 | بدھ | 07:39 AM | 09:19 AM | 01:56 PM | 04:15 PM | 06:33 PM | 08:07 PM |
2/1/2025 | جمعرات | 07:39 AM | 09:19 AM | 01:56 PM | 04:16 PM | 06:34 PM | 08:08 PM |
3/1/2025 | جمعہ | 07:39 AM | 09:19 AM | 01:57 PM | 04:16 PM | 06:35 PM | 08:09 PM |
4/1/2025 | ہفتہ | 07:39 AM | 09:19 AM | 01:57 PM | 04:17 PM | 06:35 PM | 08:09 PM |
5/1/2025 | سورج | 07:39 AM | 09:19 AM | 01:57 PM | 04:18 PM | 06:36 PM | 08:10 PM |
6/1/2025 | چاند | 07:39 AM | 09:19 AM | 01:58 PM | 04:19 PM | 06:37 PM | 08:11 PM |
7/1/2025 | منگل | 07:39 AM | 09:19 AM | 01:58 PM | 04:20 PM | 06:38 PM | 08:12 PM |
8/1/2025 | بدھ | 07:39 AM | 09:18 AM | 01:59 PM | 04:21 PM | 06:39 PM | 08:13 PM |
9/1/2025 | جمعرات | 07:39 AM | 09:18 AM | 01:59 PM | 04:22 PM | 06:40 PM | 08:14 PM |
10/1/2025 | جمعہ | 07:39 AM | 09:18 AM | 02:00 PM | 04:23 PM | 06:41 PM | 08:15 PM |
11/1/2025 | ہفتہ | 07:39 AM | 09:18 AM | 02:00 PM | 04:24 PM | 06:43 PM | 08:16 PM |
12/1/2025 | سورج | 07:39 AM | 09:17 AM | 02:00 PM | 04:25 PM | 06:44 PM | 08:17 PM |
13/1/2025 | چاند | 07:39 AM | 09:17 AM | 02:01 PM | 04:26 PM | 06:45 PM | 08:18 PM |
14/1/2025 | منگل | 07:38 AM | 09:17 AM | 02:01 PM | 04:27 PM | 06:46 PM | 08:19 PM |
15/1/2025 | بدھ | 07:38 AM | 09:16 AM | 02:01 PM | 04:28 PM | 06:47 PM | 08:20 PM |
16/1/2025 | جمعرات | 07:38 AM | 09:16 AM | 02:02 PM | 04:29 PM | 06:48 PM | 08:21 PM |
17/1/2025 | جمعہ | 07:38 AM | 09:15 AM | 02:02 PM | 04:30 PM | 06:49 PM | 08:22 PM |
18/1/2025 | ہفتہ | 07:37 AM | 09:15 AM | 02:02 PM | 04:31 PM | 06:51 PM | 08:23 PM |
19/1/2025 | سورج | 07:37 AM | 09:14 AM | 02:03 PM | 04:32 PM | 06:52 PM | 08:24 PM |
20/1/2025 | چاند | 07:36 AM | 09:14 AM | 02:03 PM | 04:33 PM | 06:53 PM | 08:25 PM |
21/1/2025 | منگل | 07:36 AM | 09:13 AM | 02:03 PM | 04:34 PM | 06:54 PM | 08:26 PM |
22/1/2025 | بدھ | 07:35 AM | 09:12 AM | 02:04 PM | 04:35 PM | 06:55 PM | 08:27 PM |
23/1/2025 | جمعرات | 07:35 AM | 09:12 AM | 02:04 PM | 04:36 PM | 06:57 PM | 08:28 PM |
24/1/2025 | جمعہ | 07:34 AM | 09:11 AM | 02:04 PM | 04:37 PM | 06:58 PM | 08:29 PM |
25/1/2025 | ہفتہ | 07:34 AM | 09:10 AM | 02:04 PM | 04:38 PM | 06:59 PM | 08:30 PM |
26/1/2025 | سورج | 07:33 AM | 09:09 AM | 02:05 PM | 04:39 PM | 07:00 PM | 08:31 PM |
27/1/2025 | چاند | 07:32 AM | 09:08 AM | 02:05 PM | 04:40 PM | 07:02 PM | 08:32 PM |
28/1/2025 | منگل | 07:32 AM | 09:07 AM | 02:05 PM | 04:41 PM | 07:03 PM | 08:33 PM |
29/1/2025 | بدھ | 07:31 AM | 09:07 AM | 02:05 PM | 04:42 PM | 07:04 PM | 08:34 PM |
30/1/2025 | جمعرات | 07:30 AM | 09:06 AM | 02:05 PM | 04:43 PM | 07:05 PM | 08:35 PM |
31/1/2025 | جمعہ | 07:29 AM | 09:05 AM | 02:05 PM | 04:44 PM | 07:07 PM | 08:36 PM |
آج کے لئے نماز کی اوقات
Daily Prayer Times Prayer times today in اچھی ہوا کی منصوبہ بندی,اسپین are Fajr Time 07:29 AM, Dhuhr Time 09:05 AM, Asr Time 02:05 PM Maghrib Time 04:44 PM and Isha time 07:07 PM.
Find your daily salat times in اچھی ہوا کی منصوبہ بندی,اسپین easily, or print out weekly and monthly solat timetable anytime you want, it will benefit you when you are traveling to somewhere with poor internet.
Salah means ritual islamic prayer. 5 prayers correspond five pillars in islam which is very important.
Here with Muslim Muna you can find out the hijir(Islamic) canlendar 2025 along with islam holidays 2025,the Islami calendar is based on 12 lunar months, which will vary every year, but Muslim Muna will do the calculation for you so you know the islamic holiday easily. Ramadan 2025 is going to begin on 1 March 2025,may be inaccurate by one day, as we mathematically compute it, the actual timing will subject by sighting the moon.
Download Muslim Muna APP now to have 5 salah times in your hand, accessing islam canlendar anytime, offline quran recitation and many other features a muslim may need in daily life.