مواقيت الصلاة في La Matapédia مقاطعة مقاطعة إقليمية, كندا
مسلمونا
قم بتحميل تطبيق مسلمونا واحصل على تنبيهات الصلاة على هاتفك
La Matapédia مقاطعة مقاطعة إقليمية مواقيت الصلاة لليوم
التاريخ: 27/12/2024 - الجمعة
الهجري: 25/6/1446 - الجمعة
|
|||||
---|---|---|---|---|---|
العشاء | المغرب | العصر | الضهر | الشروق | الفجر |
06:16 PM | 04:40 PM | 02:23 PM | 12:29 PM | 08:19 AM | 06:43 AM |
La Matapédia مقاطعة مقاطعة إقليمية مواقيت الصلاة خلال السبعة أيام القادمة
يوم | أسبوع | العشاء | المغرب | العصر | الضهر | الشروق | الفجر |
---|---|---|---|---|---|---|---|
27/12/2024 | Fri | 06:16 PM | 04:40 PM | 02:23 PM | 12:29 PM | 08:19 AM | 06:43 AM |
28/12/2024 | Sat | 06:17 PM | 04:41 PM | 02:23 PM | 12:30 PM | 08:19 AM | 06:44 AM |
29/12/2024 | Sun | 06:17 PM | 04:42 PM | 02:24 PM | 12:30 PM | 08:20 AM | 06:44 AM |
30/12/2024 | Mon | 06:18 PM | 04:42 PM | 02:25 PM | 12:31 PM | 08:20 AM | 06:44 AM |
31/12/2024 | Tue | 06:19 PM | 04:43 PM | 02:26 PM | 12:31 PM | 08:20 AM | 06:44 AM |
1/1/2025 | Wed | 06:20 PM | 04:44 PM | 02:27 PM | 12:32 PM | 08:20 AM | 06:44 AM |
2/1/2025 | Thu | 06:21 PM | 04:45 PM | 02:28 PM | 12:32 PM | 08:20 AM | 06:44 AM |
La Matapédia مقاطعة مقاطعة إقليمية مواقيت الصلاة للشهر
يوم | أسبوع | العشاء | المغرب | العصر | الضهر | الشروق | الفجر |
---|---|---|---|---|---|---|---|
1/12/2024 | Sun | 06:10 PM | 04:35 PM | 02:17 PM | 12:17 PM | 07:59 AM | 06:25 AM |
2/12/2024 | Mon | 06:09 PM | 04:35 PM | 02:17 PM | 12:18 PM | 08:00 AM | 06:26 AM |
3/12/2024 | Tue | 06:09 PM | 04:34 PM | 02:16 PM | 12:18 PM | 08:02 AM | 06:27 AM |
4/12/2024 | Wed | 06:09 PM | 04:34 PM | 02:16 PM | 12:19 PM | 08:03 AM | 06:28 AM |
5/12/2024 | Thu | 06:09 PM | 04:34 PM | 02:16 PM | 12:19 PM | 08:04 AM | 06:29 AM |
6/12/2024 | Fri | 06:09 PM | 04:34 PM | 02:16 PM | 12:19 PM | 08:05 AM | 06:30 AM |
7/12/2024 | Sat | 06:09 PM | 04:33 PM | 02:16 PM | 12:20 PM | 08:06 AM | 06:31 AM |
8/12/2024 | Sun | 06:09 PM | 04:33 PM | 02:16 PM | 12:20 PM | 08:07 AM | 06:32 AM |
9/12/2024 | Mon | 06:09 PM | 04:33 PM | 02:16 PM | 12:21 PM | 08:08 AM | 06:33 AM |
10/12/2024 | Tue | 06:09 PM | 04:33 PM | 02:16 PM | 12:21 PM | 08:09 AM | 06:33 AM |
11/12/2024 | Wed | 06:09 PM | 04:33 PM | 02:16 PM | 12:22 PM | 08:10 AM | 06:34 AM |
12/12/2024 | Thu | 06:09 PM | 04:33 PM | 02:16 PM | 12:22 PM | 08:11 AM | 06:35 AM |
13/12/2024 | Fri | 06:09 PM | 04:33 PM | 02:16 PM | 12:23 PM | 08:12 AM | 06:36 AM |
14/12/2024 | Sat | 06:09 PM | 04:33 PM | 02:16 PM | 12:23 PM | 08:13 AM | 06:37 AM |
15/12/2024 | Sun | 06:10 PM | 04:34 PM | 02:17 PM | 12:24 PM | 08:13 AM | 06:37 AM |
16/12/2024 | Mon | 06:10 PM | 04:34 PM | 02:17 PM | 12:24 PM | 08:14 AM | 06:38 AM |
17/12/2024 | Tue | 06:10 PM | 04:34 PM | 02:17 PM | 12:25 PM | 08:15 AM | 06:39 AM |
18/12/2024 | Wed | 06:11 PM | 04:35 PM | 02:18 PM | 12:25 PM | 08:16 AM | 06:39 AM |
19/12/2024 | Thu | 06:11 PM | 04:35 PM | 02:18 PM | 12:26 PM | 08:16 AM | 06:40 AM |
20/12/2024 | Fri | 06:12 PM | 04:35 PM | 02:18 PM | 12:26 PM | 08:17 AM | 06:40 AM |
21/12/2024 | Sat | 06:12 PM | 04:36 PM | 02:19 PM | 12:27 PM | 08:17 AM | 06:41 AM |
22/12/2024 | Sun | 06:13 PM | 04:36 PM | 02:19 PM | 12:27 PM | 08:18 AM | 06:41 AM |
23/12/2024 | Mon | 06:13 PM | 04:37 PM | 02:20 PM | 12:28 PM | 08:18 AM | 06:42 AM |
24/12/2024 | Tue | 06:14 PM | 04:38 PM | 02:21 PM | 12:28 PM | 08:18 AM | 06:42 AM |
25/12/2024 | Wed | 06:14 PM | 04:38 PM | 02:21 PM | 12:29 PM | 08:19 AM | 06:43 AM |
26/12/2024 | Thu | 06:15 PM | 04:39 PM | 02:22 PM | 12:29 PM | 08:19 AM | 06:43 AM |
27/12/2024 | Fri | 06:16 PM | 04:40 PM | 02:23 PM | 12:29 PM | 08:19 AM | 06:43 AM |
28/12/2024 | Sat | 06:17 PM | 04:41 PM | 02:23 PM | 12:30 PM | 08:19 AM | 06:44 AM |
29/12/2024 | Sun | 06:17 PM | 04:42 PM | 02:24 PM | 12:30 PM | 08:20 AM | 06:44 AM |
30/12/2024 | Mon | 06:18 PM | 04:42 PM | 02:25 PM | 12:31 PM | 08:20 AM | 06:44 AM |
31/12/2024 | Tue | 06:19 PM | 04:43 PM | 02:26 PM | 12:31 PM | 08:20 AM | 06:44 AM |
مواقيت الصلاة لليوم
Daily Prayer Times Prayer times today in La Matapédia مقاطعة مقاطعة إقليمية,كندا are Fajr Time 06:16 PM, Dhuhr Time 04:40 PM, Asr Time 02:23 PM Maghrib Time 12:29 PM and Isha time 08:19 AM.
Find your daily salat times in La Matapédia مقاطعة مقاطعة إقليمية,كندا easily, or print out weekly and monthly solat timetable anytime you want, it will benefit you when you are traveling to somewhere with poor internet.
Salah means ritual islamic prayer. 5 prayers correspond five pillars in islam which is very important.
Here with مسلمونا you can find out the hijir(Islamic) canlendar 2024 along with islam holidays 2024,the Islami calendar is based on 12 lunar months, which will vary every year, but مسلمونا will do the calculation for you so you know the islamic holiday easily. Ramadan 2024 is going to begin on 1 March 2025,may be inaccurate by one day, as we mathematically compute it, the actual timing will subject by sighting the moon.
Download مسلمونا APP now to have 5 salah times in your hand, accessing islam canlendar anytime, offline quran recitation and many other features a muslim may need in daily life.