Waktu salat di La Matapédia Regional County Municipality, Kanada
Muslim Muna
Unduh aplikasi Muslim Muna dan dapatkan Pengingat Salat di ponsel Anda.
La Matapédia Regional County Municipality Waktu salat untuk hari ini
Tanggal: 21/11/2024 - Kamis
Hijriah: 19/5/1446 - Khamiis
|
|||||
---|---|---|---|---|---|
Subuh | Matahari terbit | Dzuhur | Ashar | Maghrib | Isya |
06:13 AM | 07:46 AM | 12:14 PM | 02:22 PM | 04:42 PM | 06:15 PM |
La Matapédia Regional County Municipality Waktu salat untuk tujuh hari ke depan
Hari | Minggu | Subuh | Matahari terbit | Dzuhur | Ashar | Maghrib | Isya |
---|---|---|---|---|---|---|---|
21/11/2024 | Kam | 06:13 AM | 07:46 AM | 12:14 PM | 02:22 PM | 04:42 PM | 06:15 PM |
22/11/2024 | Jum | 06:14 AM | 07:47 AM | 12:14 PM | 02:21 PM | 04:41 PM | 06:14 PM |
23/11/2024 | Sab | 06:16 AM | 07:48 AM | 12:15 PM | 02:21 PM | 04:40 PM | 06:13 PM |
24/11/2024 | Ahad | 06:17 AM | 07:50 AM | 12:15 PM | 02:20 PM | 04:40 PM | 06:13 PM |
25/11/2024 | Sen | 06:18 AM | 07:51 AM | 12:15 PM | 02:19 PM | 04:39 PM | 06:12 PM |
26/11/2024 | Sel | 06:19 AM | 07:53 AM | 12:16 PM | 02:19 PM | 04:38 PM | 06:12 PM |
27/11/2024 | Rab | 06:20 AM | 07:54 AM | 12:16 PM | 02:18 PM | 04:37 PM | 06:11 PM |
La Matapédia Regional County Municipality Waktu salat untuk bulan ini
Hari | Minggu | Subuh | Matahari terbit | Dzuhur | Ashar | Maghrib | Isya |
---|---|---|---|---|---|---|---|
1/11/2024 | Jum | 05:47 AM | 07:15 AM | 12:12 PM | 02:42 PM | 05:08 PM | 06:36 PM |
2/11/2024 | Sab | 05:48 AM | 07:16 AM | 12:12 PM | 02:41 PM | 05:06 PM | 06:34 PM |
3/11/2024 | Ahad | 05:50 AM | 07:18 AM | 12:12 PM | 02:39 PM | 05:05 PM | 06:33 PM |
4/11/2024 | Sen | 05:51 AM | 07:20 AM | 12:12 PM | 02:38 PM | 05:03 PM | 06:32 PM |
5/11/2024 | Sel | 05:52 AM | 07:21 AM | 12:12 PM | 02:37 PM | 05:02 PM | 06:30 PM |
6/11/2024 | Rab | 05:54 AM | 07:23 AM | 12:12 PM | 02:36 PM | 05:00 PM | 06:29 PM |
7/11/2024 | Kam | 05:55 AM | 07:24 AM | 12:12 PM | 02:35 PM | 04:59 PM | 06:28 PM |
8/11/2024 | Jum | 05:56 AM | 07:26 AM | 12:12 PM | 02:34 PM | 04:57 PM | 06:27 PM |
9/11/2024 | Sab | 05:58 AM | 07:27 AM | 12:12 PM | 02:32 PM | 04:56 PM | 06:26 PM |
10/11/2024 | Ahad | 05:59 AM | 07:29 AM | 12:12 PM | 02:31 PM | 04:55 PM | 06:25 PM |
11/11/2024 | Sen | 06:00 AM | 07:30 AM | 12:12 PM | 02:30 PM | 04:53 PM | 06:23 PM |
12/11/2024 | Sel | 06:02 AM | 07:32 AM | 12:12 PM | 02:29 PM | 04:52 PM | 06:22 PM |
13/11/2024 | Rab | 06:03 AM | 07:34 AM | 12:12 PM | 02:28 PM | 04:51 PM | 06:21 PM |
14/11/2024 | Kam | 06:04 AM | 07:35 AM | 12:13 PM | 02:28 PM | 04:50 PM | 06:20 PM |
15/11/2024 | Jum | 06:06 AM | 07:37 AM | 12:13 PM | 02:27 PM | 04:48 PM | 06:19 PM |
16/11/2024 | Sab | 06:07 AM | 07:38 AM | 12:13 PM | 02:26 PM | 04:47 PM | 06:19 PM |
17/11/2024 | Ahad | 06:08 AM | 07:40 AM | 12:13 PM | 02:25 PM | 04:46 PM | 06:18 PM |
18/11/2024 | Sen | 06:09 AM | 07:41 AM | 12:13 PM | 02:24 PM | 04:45 PM | 06:17 PM |
19/11/2024 | Sel | 06:11 AM | 07:43 AM | 12:14 PM | 02:23 PM | 04:44 PM | 06:16 PM |
20/11/2024 | Rab | 06:12 AM | 07:44 AM | 12:14 PM | 02:23 PM | 04:43 PM | 06:15 PM |
21/11/2024 | Kam | 06:13 AM | 07:46 AM | 12:14 PM | 02:22 PM | 04:42 PM | 06:15 PM |
22/11/2024 | Jum | 06:14 AM | 07:47 AM | 12:14 PM | 02:21 PM | 04:41 PM | 06:14 PM |
23/11/2024 | Sab | 06:16 AM | 07:48 AM | 12:15 PM | 02:21 PM | 04:40 PM | 06:13 PM |
24/11/2024 | Ahad | 06:17 AM | 07:50 AM | 12:15 PM | 02:20 PM | 04:40 PM | 06:13 PM |
25/11/2024 | Sen | 06:18 AM | 07:51 AM | 12:15 PM | 02:19 PM | 04:39 PM | 06:12 PM |
26/11/2024 | Sel | 06:19 AM | 07:53 AM | 12:16 PM | 02:19 PM | 04:38 PM | 06:12 PM |
27/11/2024 | Rab | 06:20 AM | 07:54 AM | 12:16 PM | 02:18 PM | 04:37 PM | 06:11 PM |
28/11/2024 | Kam | 06:22 AM | 07:55 AM | 12:16 PM | 02:18 PM | 04:37 PM | 06:11 PM |
29/11/2024 | Jum | 06:23 AM | 07:57 AM | 12:17 PM | 02:17 PM | 04:36 PM | 06:10 PM |
30/11/2024 | Sab | 06:24 AM | 07:58 AM | 12:17 PM | 02:17 PM | 04:36 PM | 06:10 PM |
Waktu salat untuk hari ini
Daily Prayer Times Prayer times today in La Matapédia Regional County Municipality,Kanada are Fajr Time 06:13 AM, Dhuhr Time 07:46 AM, Asr Time 12:14 PM Maghrib Time 02:22 PM and Isha time 04:42 PM.
Find your daily salat times in La Matapédia Regional County Municipality,Kanada easily, or print out weekly and monthly solat timetable anytime you want, it will benefit you when you are traveling to somewhere with poor internet.
Salah means ritual islamic prayer. 5 prayers correspond five pillars in islam which is very important.
Here with Muslim Muna you can find out the hijir(Islamic) canlendar 2024 along with islam holidays 2024,the Islami calendar is based on 12 lunar months, which will vary every year, but Muslim Muna will do the calculation for you so you know the islamic holiday easily. Ramadan 2024 is going to begin on 1 March 2025,may be inaccurate by one day, as we mathematically compute it, the actual timing will subject by sighting the moon.
Download Muslim Muna APP now to have 5 salah times in your hand, accessing islam canlendar anytime, offline quran recitation and many other features a muslim may need in daily life.