Waktu salat di La Matapédia Regional County Municipality, Kanada
Muslim Muna
Unduh aplikasi Muslim Muna dan dapatkan Pengingat Salat di ponsel Anda.
La Matapédia Regional County Municipality Waktu salat untuk hari ini
Tanggal: 22/12/2024 - Ahad
Hijriah: 20/6/1446 - Ahad
|
|||||
---|---|---|---|---|---|
Subuh | Matahari terbit | Dzuhur | Ashar | Maghrib | Isya |
06:41 AM | 08:18 AM | 12:27 PM | 02:19 PM | 04:36 PM | 06:13 PM |
La Matapédia Regional County Municipality Waktu salat untuk tujuh hari ke depan
Hari | Minggu | Subuh | Matahari terbit | Dzuhur | Ashar | Maghrib | Isya |
---|---|---|---|---|---|---|---|
22/12/2024 | Ahad | 06:41 AM | 08:18 AM | 12:27 PM | 02:19 PM | 04:36 PM | 06:13 PM |
23/12/2024 | Sen | 06:42 AM | 08:18 AM | 12:28 PM | 02:20 PM | 04:37 PM | 06:13 PM |
24/12/2024 | Sel | 06:42 AM | 08:18 AM | 12:28 PM | 02:21 PM | 04:38 PM | 06:14 PM |
25/12/2024 | Rab | 06:43 AM | 08:19 AM | 12:29 PM | 02:21 PM | 04:38 PM | 06:14 PM |
26/12/2024 | Kam | 06:43 AM | 08:19 AM | 12:29 PM | 02:22 PM | 04:39 PM | 06:15 PM |
27/12/2024 | Jum | 06:43 AM | 08:19 AM | 12:29 PM | 02:23 PM | 04:40 PM | 06:16 PM |
28/12/2024 | Sab | 06:44 AM | 08:19 AM | 12:30 PM | 02:23 PM | 04:41 PM | 06:17 PM |
La Matapédia Regional County Municipality Waktu salat untuk bulan ini
Hari | Minggu | Subuh | Matahari terbit | Dzuhur | Ashar | Maghrib | Isya |
---|---|---|---|---|---|---|---|
1/12/2024 | Ahad | 06:25 AM | 07:59 AM | 12:17 PM | 02:17 PM | 04:35 PM | 06:10 PM |
2/12/2024 | Sen | 06:26 AM | 08:00 AM | 12:18 PM | 02:17 PM | 04:35 PM | 06:09 PM |
3/12/2024 | Sel | 06:27 AM | 08:02 AM | 12:18 PM | 02:16 PM | 04:34 PM | 06:09 PM |
4/12/2024 | Rab | 06:28 AM | 08:03 AM | 12:19 PM | 02:16 PM | 04:34 PM | 06:09 PM |
5/12/2024 | Kam | 06:29 AM | 08:04 AM | 12:19 PM | 02:16 PM | 04:34 PM | 06:09 PM |
6/12/2024 | Jum | 06:30 AM | 08:05 AM | 12:19 PM | 02:16 PM | 04:34 PM | 06:09 PM |
7/12/2024 | Sab | 06:31 AM | 08:06 AM | 12:20 PM | 02:16 PM | 04:33 PM | 06:09 PM |
8/12/2024 | Ahad | 06:32 AM | 08:07 AM | 12:20 PM | 02:16 PM | 04:33 PM | 06:09 PM |
9/12/2024 | Sen | 06:33 AM | 08:08 AM | 12:21 PM | 02:16 PM | 04:33 PM | 06:09 PM |
10/12/2024 | Sel | 06:33 AM | 08:09 AM | 12:21 PM | 02:16 PM | 04:33 PM | 06:09 PM |
11/12/2024 | Rab | 06:34 AM | 08:10 AM | 12:22 PM | 02:16 PM | 04:33 PM | 06:09 PM |
12/12/2024 | Kam | 06:35 AM | 08:11 AM | 12:22 PM | 02:16 PM | 04:33 PM | 06:09 PM |
13/12/2024 | Jum | 06:36 AM | 08:12 AM | 12:23 PM | 02:16 PM | 04:33 PM | 06:09 PM |
14/12/2024 | Sab | 06:37 AM | 08:13 AM | 12:23 PM | 02:16 PM | 04:33 PM | 06:09 PM |
15/12/2024 | Ahad | 06:37 AM | 08:13 AM | 12:24 PM | 02:17 PM | 04:34 PM | 06:10 PM |
16/12/2024 | Sen | 06:38 AM | 08:14 AM | 12:24 PM | 02:17 PM | 04:34 PM | 06:10 PM |
17/12/2024 | Sel | 06:39 AM | 08:15 AM | 12:25 PM | 02:17 PM | 04:34 PM | 06:10 PM |
18/12/2024 | Rab | 06:39 AM | 08:16 AM | 12:25 PM | 02:18 PM | 04:35 PM | 06:11 PM |
19/12/2024 | Kam | 06:40 AM | 08:16 AM | 12:26 PM | 02:18 PM | 04:35 PM | 06:11 PM |
20/12/2024 | Jum | 06:40 AM | 08:17 AM | 12:26 PM | 02:18 PM | 04:35 PM | 06:12 PM |
21/12/2024 | Sab | 06:41 AM | 08:17 AM | 12:27 PM | 02:19 PM | 04:36 PM | 06:12 PM |
22/12/2024 | Ahad | 06:41 AM | 08:18 AM | 12:27 PM | 02:19 PM | 04:36 PM | 06:13 PM |
23/12/2024 | Sen | 06:42 AM | 08:18 AM | 12:28 PM | 02:20 PM | 04:37 PM | 06:13 PM |
24/12/2024 | Sel | 06:42 AM | 08:18 AM | 12:28 PM | 02:21 PM | 04:38 PM | 06:14 PM |
25/12/2024 | Rab | 06:43 AM | 08:19 AM | 12:29 PM | 02:21 PM | 04:38 PM | 06:14 PM |
26/12/2024 | Kam | 06:43 AM | 08:19 AM | 12:29 PM | 02:22 PM | 04:39 PM | 06:15 PM |
27/12/2024 | Jum | 06:43 AM | 08:19 AM | 12:29 PM | 02:23 PM | 04:40 PM | 06:16 PM |
28/12/2024 | Sab | 06:44 AM | 08:19 AM | 12:30 PM | 02:23 PM | 04:41 PM | 06:17 PM |
29/12/2024 | Ahad | 06:44 AM | 08:20 AM | 12:30 PM | 02:24 PM | 04:42 PM | 06:17 PM |
30/12/2024 | Sen | 06:44 AM | 08:20 AM | 12:31 PM | 02:25 PM | 04:42 PM | 06:18 PM |
31/12/2024 | Sel | 06:44 AM | 08:20 AM | 12:31 PM | 02:26 PM | 04:43 PM | 06:19 PM |
Waktu salat untuk hari ini
Daily Prayer Times Prayer times today in La Matapédia Regional County Municipality,Kanada are Fajr Time 06:41 AM, Dhuhr Time 08:18 AM, Asr Time 12:27 PM Maghrib Time 02:19 PM and Isha time 04:36 PM.
Find your daily salat times in La Matapédia Regional County Municipality,Kanada easily, or print out weekly and monthly solat timetable anytime you want, it will benefit you when you are traveling to somewhere with poor internet.
Salah means ritual islamic prayer. 5 prayers correspond five pillars in islam which is very important.
Here with Muslim Muna you can find out the hijir(Islamic) canlendar 2024 along with islam holidays 2024,the Islami calendar is based on 12 lunar months, which will vary every year, but Muslim Muna will do the calculation for you so you know the islamic holiday easily. Ramadan 2024 is going to begin on 1 March 2025,may be inaccurate by one day, as we mathematically compute it, the actual timing will subject by sighting the moon.
Download Muslim Muna APP now to have 5 salah times in your hand, accessing islam canlendar anytime, offline quran recitation and many other features a muslim may need in daily life.